From
        
          Winfield, West Virginia, USA
        
        
      
       aka Toyota/Putnam County Schools/WV Association of Conservation Districts/American Electric Power/Robert C Byrd Institute (RCBI)/Suddenlink by Altice & Buffalo High School & Winfield High School & Hurricane High School & Poca High School
       Rookie Year: 2011
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 3492 was 4-6-1 in official play in 2020.
                   in Myrtle Beach, SC, USA
                  
    to  Week 1
                  
                
Team 3492 was Rank 22 with a record of 4-6-1
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Quarterfinals.
| Captain | 1708 | 
| Pick 1 | 1293 | 
| Pick 2 | 3492 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 342 | 1287 | 4075 | 4471 | 281 | 3492 | 95 | 58 | ||||||||
| 342 | 1287 | 4075 | 95 | ||||||||||||
| 4471 | 281 | 3492 | 58 | ||||||||||||
| 3489 | 8137 | 3492 | 1398 | 1051 | 6167 | 78 | 78 | ||||||||
| 3489 | 8137 | 3492 | 78 | ||||||||||||
| 1398 | 1051 | 6167 | 78 | ||||||||||||
| 5410 | 4965 | 6961 | 5777 | 3492 | 1398 | 83 | 46 | ||||||||
| 5410 | 4965 | 6961 | 83 | ||||||||||||
| 5777 | 3492 | 1398 | 46 | ||||||||||||
| 3492 | 4847 | 4243 | 1708 | 6366 | 5777 | 80 | 92 | ||||||||
| 3492 | 4847 | 4243 | 80 | ||||||||||||
| 1708 | 6366 | 5777 | 92 | ||||||||||||
| 1553 | 4847 | 1539 | 846 | 3492 | 5472 | 29 | 47 | ||||||||
| 1553 | 4847 | 1539 | 29 | ||||||||||||
| 846 | 3492 | 5472 | 47 | ||||||||||||
| 4073 | 4582 | 2183 | 6366 | 3492 | 1319 | 85 | 68 | ||||||||
| 4073 | 4582 | 2183 | 85 | ||||||||||||
| 6366 | 3492 | 1319 | 68 | ||||||||||||
| 2815 | 4451 | 3492 | 5943 | 3651 | 744 | 155 | 66 | ||||||||
| 2815 | 4451 | 3492 | 155 | ||||||||||||
| 5943 | 3651 | 744 | 66 | ||||||||||||
| 4764 | 1319 | 4050 | 3492 | 343 | 3651 | 88 | 132 | ||||||||
| 4764 | 1319 | 4050 | 88 | ||||||||||||
| 3492 | 343 | 3651 | 132 | ||||||||||||
| 3492 | 4533 | 4748 | 2187 | 1369 | 3653 | 91 | 70 | ||||||||
| 3492 | 4533 | 4748 | 91 | ||||||||||||
| 2187 | 1369 | 3653 | 70 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3653 | 4075 | 1539 | 1293 | 1708 | 3492 | 136 | 105 | ||||||||
| 3653 | 4075 | 1539 | 136 | ||||||||||||
| 1293 | 1708 | 3492 | 105 | ||||||||||||
| 3653 | 4075 | 1539 | 1293 | 1708 | 3492 | 145 | 87 | ||||||||
| 3653 | 4075 | 1539 | 145 | ||||||||||||
| 1293 | 1708 | 3492 | 87 | ||||||||||||
No matches played.