| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3651 | 6693 | 6222 | 19 | ||||||||||
| 5063 | 1293 | 4847 | 5 | ||||||||||
| (+5) | Initiation Line Exited | (+0) | ||
| 0 0 0 | Auto Power Cells | 0 0 0 | ||
| 0 | Auto Power Cell Points | 0 | ||
| 5 | Total Auto | 0 | ||
|---|---|---|---|---|
| 4 0 0 | Teleop Power Cells | 0 0 0 | ||
| 4 | Teleop Power Cell Points | 0 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Robot 2 Endgame | ||||
| Park (+5) | Robot 3 Endgame | |||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 5 | ||
| 14 | Total Teleop | 5 | ||
| Stage Activations | ||||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 19 | Total Score | 5 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!