Greater Kansas City Regional 2020

to Week 1
Lee's Summit North High School in Lee's Summit, MO, USA
http://www.kcfirst.org - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1847 6843 4499 4522 2353 3928 77 114
6420 1994 1939 1108 1775 1986 32 137
5119 3284 1769 7064 1810 1710 147 48
1764 1982 2001 5801 4959 525 45 115
2723 5141 5918 2457 6805 1785 51 31
2357 1806 5268 1777 6886 1987 26 170
1775 2001 525 1710 5801 6420 66 84
1769 1785 1764 1810 3928 1986 82 91
4499 1982 2353 5268 6805 1777 66 21
1939 7064 1806 1847 4522 2357 78 58
3284 1987 2457 4959 5141 6843 121 54
5119 1108 2723 6886 5918 1994 71 39
1810 1785 2357 1710 2353 1986 70 113
1777 525 1764 5141 1806 3284 83 79
2723 6420 1847 5918 1769 6843 53 80
4499 4959 1939 7064 1982 5119 69 49
2457 5268 2001 4522 1108 1994 45 174
3928 1987 6805 1775 6886 5801 109 110
1710 1764 5918 525 1939 1785 108 84
2457 5141 2357 1994 2001 5119 38 41
2353 5801 1810 1777 1108 4499 113 52
7064 1769 3928 6886 5268 1982 187 82
6420 1986 3284 6843 2723 4522 127 143
1775 6805 4959 1987 1847 1806 27 47
5918 2353 1108 1764 3928 5141 69 164
2001 6843 7064 1939 5801 5268 49 96
525 1806 1994 1810 1769 1847 95 104
6886 1710 6805 1986 2457 4522 121 132
5119 1777 1775 2723 1982 3284 50 120
1785 4959 6420 1987 4499 2357 97 127
3928 5268 525 1986 6805 1994 123 119
1982 4522 1806 2001 1810 2723 178 120
1108 2357 5801 2353 3284 6886 49 141
5918 1939 5119 4959 2457 1769 72 96
1777 6420 5141 1847 1775 1785 68 52
6843 1710 1987 4499 7064 1764 107 79
2001 1986 1939 1806 3928 5918 170 76
1847 5119 5801 1785 4522 1777 150 148
1982 1710 1994 1987 1764 6420 81 119
525 7064 2353 2457 2723 1775 64 62
4959 5268 1108 5141 4499 1810 96 81
2357 1769 6886 3284 6843 6805 98 107
5801 1785 1986 1982 5918 6420 177 81
3928 2723 1710 5268 7064 5141 205 107
2001 4959 4522 525 6886 1108 113 123
3284 1994 1847 6805 4499 5119 108 84
2353 2457 1777 1939 1987 1769 82 131
1775 1806 1810 1764 2357 6843 80 64
5268 4522 3284 6420 5119 3928 129 111
1769 1710 5141 1987 2001 5801 137 102
2353 1764 1775 6886 1847 4959 48 40
1806 6843 2457 1982 1108 1785 83 67
2357 1939 6805 4499 525 2723 97 161
1994 1777 1810 1986 5918 7064 29 138
5268 5119 6843 1785 2353 2001 89 73
1806 6886 4499 1710 525 2457 99 141
1108 1764 1810 6805 6420 7064 57 160
1986 2357 1982 1939 5141 1847 170 63
4522 1775 1987 3284 5918 1777 137 98
1769 5801 2723 3928 1994 4959 70 97
6805 1847 2353 6420 2001 1806 58 45
1108 1987 7064 5119 1986 525 87 197
6843 1777 3928 4959 2357 1710 136 105
5141 1785 6886 1810 3284 1939 72 89
4522 4499 5918 1994 1775 1769 211 61
5801 2457 1982 1764 2723 5268 122 74
7064 1777 4959 6805 2001 1108 67 111
1785 1994 1987 6843 1939 2353 163 103
5918 1810 2457 2357 3284 1775 92 115
5801 3928 4499 1806 5119 1764 224 127
2723 1986 6886 5268 1847 1710 171 84
1769 6420 4522 5141 525 1982 142 113

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1986 4522 2357
Alliance 2 5801 1987 1785
Alliance 3 3928 4499 1982
Alliance 4 3284 525 5141
Alliance 5 1769 1710 4959
Alliance 6 2353 5119 1939
Alliance 7 2723 1108 1810
Alliance 8 6843 7064 6886

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4522 1986 2357 7064 6843 6886 194 86
4522 1986 2357 7064 6843 6886 237 88
525 3284 5141 1710 1769 4959 115 114
525 3284 5141 1710 1769 4959 133 120
1987 5801 1785 1108 2723 1810 192 105
1987 5801 1785 1108 2723 1810 103 72
4499 3928 1982 5119 2353 1939 147 116
4499 3928 1982 5119 2353 1939 159 157
Semifinals
4522 1986 2357 525 3284 5141 195 172
4522 1986 2357 525 3284 5141 196 182
1987 5801 1785 4499 3928 1982 116 116
1987 5801 1785 4499 3928 1982 136 141
1987 5801 1785 4499 3928 1982 94 150
Finals
4522 1986 2357 4499 3928 1982 157 176
4522 1986 2357 4499 3928 1982 184 145
4522 1986 2357 4499 3928 1982 158 179

Playoff Bracket

1.
4522
1986
2357
4522
1986
2357

4522
1986
2357

4499
3928
1982
4499
3928
1982
3.
4499
3928
1982
8.
7064
6843
6886
6.
5119
2353
1939
4.
525
3284
5141
525
3284
5141
1987
5801
1785
2.
1987
5801
1785
5.
1710
1769
4959
7.
1108
2723
1810
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel Record (W-L-T) DQ Played Total Ranking Points*
1 1986 2.16 470 620 514 10-2-0 0 12 26
2 5801 1.75 399 485 423 9-3-0 0 12 21
3 3928 1.66 489 415 535 9-3-0 0 12 20
4 1987 1.66 454 460 368 9-3-0 0 12 20
5 3284 1.66 430 520 314 9-3-0 0 12 20
6 1769 1.66 426 585 198 8-4-0 0 12 20
7 525 1.66 394 510 356 8-4-0 0 12 20
8 4522 1.58 499 520 471 9-3-0 0 12 19
9 2353 1.50 312 340 236 8-4-0 0 12 18
10 2723 1.41 472 395 365 7-5-0 0 12 17
11 1710 1.41 408 530 285 7-5-0 0 12 17
12 1108 1.25 342 380 305 6-6-0 0 12 15
13 4499 1.16 489 345 457 6-6-0 0 12 14
14 5119 1.16 430 270 419 6-6-0 0 12 14
15 6843 1.16 410 355 216 7-5-0 0 12 14
16 6886 1.16 400 485 240 5-7-0 0 12 14
17 1939 1.16 322 360 228 6-6-0 0 12 14
18 1775 1.08 318 330 249 6-6-0 0 12 13
19 2457 1.08 308 340 226 6-6-0 0 12 13
20 4959 0.91 392 305 177 5-7-0 0 12 11
21 1982 0.91 350 385 298 5-7-0 0 12 11
22 6420 0.91 339 355 254 5-7-0 0 12 11
23 1810 0.91 333 325 223 5-7-0 0 12 11
24 5268 0.91 285 325 242 5-7-0 0 12 11
25 5918 0.83 379 335 326 5-7-0 0 12 10
26 7064 0.83 379 260 267 5-7-0 0 12 10
27 1764 0.83 363 280 281 5-7-0 0 12 10
28 1806 0.83 348 200 288 5-7-0 0 12 10
29 1994 0.83 337 300 258 5-7-0 0 12 10
30 1847 0.83 312 320 217 5-7-0 0 12 10
31 5141 0.75 372 315 220 4-8-0 0 12 9
32 1777 0.75 338 275 223 4-8-0 0 12 9
33 6805 0.66 346 335 250 4-8-0 0 12 8
34 2357 0.58 332 400 216 3-9-0 0 12 7
35 2001 0.58 321 290 222 3-9-0 0 12 7
36 1785 0.41 322 310 265 2-10-0 0 12 5

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Cedar Falls, Iowa, USA
Paola, Kansas, USA
Olathe, Kansas, USA
Liberty, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Overland Park, Kansas, USA
Blue Springs, Missouri, USA
Smithville, Missouri, USA
Shawnee, Kansas, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Shawnee, Kansas, USA
Lees Summit, Missouri, USA
Lees Summit, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
TeamLocationImage
Peculiar, Missouri, USA
Lawson, Missouri, USA
Oklahoma City, Oklahoma, USA
Camdenton, Missouri, USA
Ames, Iowa, USA
Fort Collins, Colorado, USA
Sedalia, Missouri, USA
Kansas City, Missouri, USA
Lawrence, Kansas, USA
Kansas City, Missouri, USA
Olathe, Kansas, USA
Independence, Missouri, USA
Kansas City, Missouri, USA
Muscatine, Iowa, USA
Omaha, Nebraska, USA
Lees Summit, Missouri, USA
Warsaw, Missouri, USA
Lansing, Kansas, USA
Award Winner
Regional Chairman's Award 3284
Regional Engineering Inspiration Award 3928
Woodie Flowers Finalist Award Charles Maples (1710)
Volunteer of the Year Evergy
FIRST Dean's List Finalist Award Cole Creek (1764)
FIRST Dean's List Finalist Award Brooke Cunningham (1710)
Regional Winners 3928
Regional Winners 4499
Regional Winners 1982
Regional Finalists 1986
Regional Finalists 4522
Regional Finalists 2357
Autonomous Award sponsored by Ford 4522
Creativity Award sponsored by Xerox 525
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1710
Excellence in Engineering Award sponsored by Delphi 1986
Gracious Professionalism Award sponsored by Johnson & Johnson 1108
Imagery Award in honor of Jack Kamen 1939
Industrial Design Award sponsored by General Motors 1764
Innovation in Control Award sponsored by Rockwell Automation 4499
Judges' Award 2723
Quality Award sponsored by Motorola Solutions Foundation 1987
Safety Award sponsored by Underwriters Laboratories 3284
Team Spirit Award sponsored by FCA Foundation 5119
Wildcard 1986
Wildcard 4522
Wildcard 2357

OPRs - Top 15 (?)

Team OPR
4522 80.16
1986 79.22
3928 68.08
3284 56.41
1987 53.01
5801 52.84
525 51.03
1710 48.36
4499 46.79
1769 45.88
6886 41.76
2723 35.89
5119 34.12
1785 31.04
1982 29.17

Qualification

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 372 432 86.11%
Achieve Stage 1 113 144 78.47%
Achieve Stage 2 2 144 1.39%
Achieve Stage 3 0 144 0.00%
Endgame Parking 181 432 41.90%
Endgame Hanging 114 432 26.39%
Generator Level + Hang 51 144 35.42%
Shield Generator Operational RP Achieved * 19 144 13.19%
Shield Generator Energized RP Achieved * 0 144 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 144 0.00%
High Score 224 in Q70
Average Match Score 97.97
Average Winning Score 121.22
Average Win Margin 46.51
Auto Teleop Overall
Average Initiation Line Points 12.92 -- --
Average Cell Count (Bottom) 0.44 1.17 1.61
Average Cell Count (Outer) 3.35 9.09 12.44
Average Cell Count (Inner) 0.72 1.71 2.43
Average Cell Count 4.51 11.97 16.48
Average Cell Points 18.61 24.47 43.08
Average Control Panel Points -- 0.14 --
Average Foul Points -- -- 10.44
Average Score 31.53 56.00 97.97

Playoff

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 91 96 94.79%
Achieve Stage 1 32 32 100.00%
Achieve Stage 2 0 32 0.00%
Achieve Stage 3 0 32 0.00%
Endgame Parking 21 96 21.88%
Endgame Hanging 50 96 52.08%
Generator Level + Hang 17 32 53.12%
Shield Generator Operational RP Achieved * 0 32 0.00%
Shield Generator Energized RP Achieved * 0 32 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 32 0.00%
High Score 237 in QF1-2
Average Match Score 144.84
Average Winning Score 163.56
Average Win Margin 37.44
Auto Teleop Overall
Average Initiation Line Points 14.22 -- --
Average Cell Count (Bottom) 0.19 0.50 0.69
Average Cell Count (Outer) 6.50 12.00 18.50
Average Cell Count (Inner) 1.59 2.75 4.34
Average Cell Count 8.28 15.25 23.53
Average Cell Points 35.94 32.75 68.69
Average Control Panel Points -- 0.00 --
Average Foul Points -- -- 11.62
Average Score 50.16 83.06 144.84
Add Other Media!

Media

No videos for this event... Why not add one?