to Week 1
Lee's Summit North High School in Lee's Summit, MO, USA
http://www.kcfirst.org
- details on firstinspires.org
Data provided by the FIRST Events API
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 1986 | 4522 | 2357 |
Alliance 2 | 5801 | 1987 | 1785 |
Alliance 3 | 3928 | 4499 | 1982 |
Alliance 4 | 3284 | 525 | 5141 |
Alliance 5 | 1769 | 1710 | 4959 |
Alliance 6 | 2353 | 5119 | 1939 |
Alliance 7 | 2723 | 1108 | 1810 |
Alliance 8 | 6843 | 7064 | 6886 |
1.
45221986 2357 |
4522 1986 2357 |
4522 1986 2357 |
4499 3928 1982 |
4499 3928 1982 |
3.
44993928 1982 |
8.
70646843 6886 |
6.
51192353 1939 |
||||
4.
5253284 5141 |
525 3284 5141 |
1987 5801 1785 |
2.
19875801 1785 |
||
5.
17101769 4959 |
7.
11082723 1810 |
Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 1986 | 2.16 | 470 | 620 | 514 | 10-2-0 | 0 | 12 | 26 |
2 | 5801 | 1.75 | 399 | 485 | 423 | 9-3-0 | 0 | 12 | 21 |
3 | 3928 | 1.66 | 489 | 415 | 535 | 9-3-0 | 0 | 12 | 20 |
4 | 1987 | 1.66 | 454 | 460 | 368 | 9-3-0 | 0 | 12 | 20 |
5 | 3284 | 1.66 | 430 | 520 | 314 | 9-3-0 | 0 | 12 | 20 |
6 | 1769 | 1.66 | 426 | 585 | 198 | 8-4-0 | 0 | 12 | 20 |
7 | 525 | 1.66 | 394 | 510 | 356 | 8-4-0 | 0 | 12 | 20 |
8 | 4522 | 1.58 | 499 | 520 | 471 | 9-3-0 | 0 | 12 | 19 |
9 | 2353 | 1.50 | 312 | 340 | 236 | 8-4-0 | 0 | 12 | 18 |
10 | 2723 | 1.41 | 472 | 395 | 365 | 7-5-0 | 0 | 12 | 17 |
11 | 1710 | 1.41 | 408 | 530 | 285 | 7-5-0 | 0 | 12 | 17 |
12 | 1108 | 1.25 | 342 | 380 | 305 | 6-6-0 | 0 | 12 | 15 |
13 | 4499 | 1.16 | 489 | 345 | 457 | 6-6-0 | 0 | 12 | 14 |
14 | 5119 | 1.16 | 430 | 270 | 419 | 6-6-0 | 0 | 12 | 14 |
15 | 6843 | 1.16 | 410 | 355 | 216 | 7-5-0 | 0 | 12 | 14 |
16 | 6886 | 1.16 | 400 | 485 | 240 | 5-7-0 | 0 | 12 | 14 |
17 | 1939 | 1.16 | 322 | 360 | 228 | 6-6-0 | 0 | 12 | 14 |
18 | 1775 | 1.08 | 318 | 330 | 249 | 6-6-0 | 0 | 12 | 13 |
19 | 2457 | 1.08 | 308 | 340 | 226 | 6-6-0 | 0 | 12 | 13 |
20 | 4959 | 0.91 | 392 | 305 | 177 | 5-7-0 | 0 | 12 | 11 |
21 | 1982 | 0.91 | 350 | 385 | 298 | 5-7-0 | 0 | 12 | 11 |
22 | 6420 | 0.91 | 339 | 355 | 254 | 5-7-0 | 0 | 12 | 11 |
23 | 1810 | 0.91 | 333 | 325 | 223 | 5-7-0 | 0 | 12 | 11 |
24 | 5268 | 0.91 | 285 | 325 | 242 | 5-7-0 | 0 | 12 | 11 |
25 | 5918 | 0.83 | 379 | 335 | 326 | 5-7-0 | 0 | 12 | 10 |
26 | 7064 | 0.83 | 379 | 260 | 267 | 5-7-0 | 0 | 12 | 10 |
27 | 1764 | 0.83 | 363 | 280 | 281 | 5-7-0 | 0 | 12 | 10 |
28 | 1806 | 0.83 | 348 | 200 | 288 | 5-7-0 | 0 | 12 | 10 |
29 | 1994 | 0.83 | 337 | 300 | 258 | 5-7-0 | 0 | 12 | 10 |
30 | 1847 | 0.83 | 312 | 320 | 217 | 5-7-0 | 0 | 12 | 10 |
31 | 5141 | 0.75 | 372 | 315 | 220 | 4-8-0 | 0 | 12 | 9 |
32 | 1777 | 0.75 | 338 | 275 | 223 | 4-8-0 | 0 | 12 | 9 |
33 | 6805 | 0.66 | 346 | 335 | 250 | 4-8-0 | 0 | 12 | 8 |
34 | 2357 | 0.58 | 332 | 400 | 216 | 3-9-0 | 0 | 12 | 7 |
35 | 2001 | 0.58 | 321 | 290 | 222 | 3-9-0 | 0 | 12 | 7 |
36 | 1785 | 0.41 | 322 | 310 | 265 | 2-10-0 | 0 | 12 | 5 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 3284 |
Regional Engineering Inspiration Award | 3928 |
Woodie Flowers Finalist Award | Charles Maples (1710) |
Volunteer of the Year | Evergy |
FIRST Dean's List Finalist Award | Cole Creek (1764) |
FIRST Dean's List Finalist Award | Brooke Cunningham (1710) |
Regional Winners | 3928 |
Regional Winners | 4499 |
Regional Winners | 1982 |
Regional Finalists | 1986 |
Regional Finalists | 4522 |
Regional Finalists | 2357 |
Autonomous Award sponsored by Ford | 4522 |
Creativity Award sponsored by Xerox | 525 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1710 |
Excellence in Engineering Award sponsored by Delphi | 1986 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 1108 |
Imagery Award in honor of Jack Kamen | 1939 |
Industrial Design Award sponsored by General Motors | 1764 |
Innovation in Control Award sponsored by Rockwell Automation | 4499 |
Judges' Award | 2723 |
Quality Award sponsored by Motorola Solutions Foundation | 1987 |
Safety Award sponsored by Underwriters Laboratories | 3284 |
Team Spirit Award sponsored by FCA Foundation | 5119 |
Wildcard | 1986 |
Wildcard | 4522 |
Wildcard | 2357 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 372 | 432 | 86.11% |
Achieve Stage 1 | 113 | 144 | 78.47% |
Achieve Stage 2 | 2 | 144 | 1.39% |
Achieve Stage 3 | 0 | 144 | 0.00% |
Endgame Parking | 181 | 432 | 41.90% |
Endgame Hanging | 114 | 432 | 26.39% |
Generator Level + Hang | 51 | 144 | 35.42% |
Shield Generator Operational RP Achieved * | 19 | 144 | 13.19% |
Shield Generator Energized RP Achieved * | 0 | 144 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 144 | 0.00% |
High Score | 224 in Q70 |
Average Match Score | 97.97 |
Average Winning Score | 121.22 |
Average Win Margin | 46.51 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 12.92 | -- | -- |
Average Cell Count (Bottom) | 0.44 | 1.17 | 1.61 |
Average Cell Count (Outer) | 3.35 | 9.09 | 12.44 |
Average Cell Count (Inner) | 0.72 | 1.71 | 2.43 |
Average Cell Count | 4.51 | 11.97 | 16.48 |
Average Cell Points | 18.61 | 24.47 | 43.08 |
Average Control Panel Points | -- | 0.14 | -- |
Average Foul Points | -- | -- | 10.44 |
Average Score | 31.53 | 56.00 | 97.97 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 91 | 96 | 94.79% |
Achieve Stage 1 | 32 | 32 | 100.00% |
Achieve Stage 2 | 0 | 32 | 0.00% |
Achieve Stage 3 | 0 | 32 | 0.00% |
Endgame Parking | 21 | 96 | 21.88% |
Endgame Hanging | 50 | 96 | 52.08% |
Generator Level + Hang | 17 | 32 | 53.12% |
Shield Generator Operational RP Achieved * | 0 | 32 | 0.00% |
Shield Generator Energized RP Achieved * | 0 | 32 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 32 | 0.00% |
High Score | 237 in QF1-2 |
Average Match Score | 144.84 |
Average Winning Score | 163.56 |
Average Win Margin | 37.44 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 14.22 | -- | -- |
Average Cell Count (Bottom) | 0.19 | 0.50 | 0.69 |
Average Cell Count (Outer) | 6.50 | 12.00 | 18.50 |
Average Cell Count (Inner) | 1.59 | 2.75 | 4.34 |
Average Cell Count | 8.28 | 15.25 | 23.53 |
Average Cell Points | 35.94 | 32.75 | 68.69 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 11.62 |
Average Score | 50.16 | 83.06 | 144.84 |