Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4499 | 3928 | 1982 | 159 | ||||||||||
5119 | 2353 | 1939 | 157 |
(+15) | Initiation Line Exited | (+15) | ||
0 8 1 | Auto Power Cells | 0 5 1 | ||
38 | Auto Power Cell Points | 26 | ||
53 | Total Auto | 41 | ||
---|---|---|---|---|
0 15 2 | Teleop Power Cells | 0 10 1 | ||
36 | Teleop Power Cell Points | 23 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | Park (+5) | ||
Hang (+25) | Robot 2 Endgame | |||
Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
Shield Generator Switch Level | (+15) | |||
55 | Endgame Points | 45 | ||
91 | Total Teleop | 68 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +15 | Fouls / Tech Fouls | +3 / +45 | ||
0 | Adjustments | 0 | ||
159 | Total Score | 157 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!