| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6420 | 1986 | 3284 | 127 | ||||||||||
| 6843 | 2723 | 4522 | 143 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 6 0 | Auto Power Cells | 3 7 1 | ||
| 24 | Auto Power Cell Points | 40 | ||
| 39 | Total Auto | 55 | ||
|---|---|---|---|---|
| 0 12 3 | Teleop Power Cells | 0 8 3 | ||
| 33 | Teleop Power Cell Points | 25 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | |||
| Hang (+25) | Robot 2 Endgame | Park (+5) | ||
| Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | (+15) | |||
| 55 | Endgame Points | 45 | ||
| 88 | Total Teleop | 70 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +3 / +15 | ||
| 0 | Adjustments | 0 | ||
| 127 | Total Score | 143 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!