Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2457 | 5141 | 2357 | 38 | ||||||||||
1994 | 2001 | 5119 | 41 |
(+10) | Initiation Line Exited | (+15) | ||
0 2 0 | Auto Power Cells | 0 0 0 | ||
8 | Auto Power Cell Points | 0 | ||
18 | Total Auto | 15 | ||
---|---|---|---|---|
0 6 1 | Teleop Power Cells | 0 13 0 | ||
15 | Teleop Power Cell Points | 26 | ||
0 | Control Panel Points | 0 | ||
Park (+5) | Robot 1 Endgame | |||
Robot 2 Endgame | ||||
Robot 3 Endgame | ||||
Shield Generator Switch Level | ||||
5 | Endgame Points | 0 | ||
20 | Total Teleop | 26 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
0 | Adjustments | 0 | ||
38 | Total Score | 41 | ||
+0 RP | Ranking Points | +2 RP |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!