ISR District Event #1 2020

FIRST Israel District Event
to Week 1
Romema Arena in חיפה, מחוז חיפה, Israel
http://firstisrael.org.il - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5747 1577 5038 2212 4590 2230 37 25
7079 7845 2096 1574 3034 6230 50 73
7177 7554 1943 7112 6738 6736 48 22
5135 5990 6740 3211 5715 4319 61 47
4661 4586 8333 3083 5554 8223 63 74
6230 7554 1580 5135 1937 2212 26 31
4319 6740 4586 2096 4661 1577 44 136
3083 5715 7079 7845 7112 5990 28 119
6738 3034 5038 5554 1580 5747 51 121
4590 3211 1574 1937 8333 6736 110 36
1577 8223 7177 1943 2230 1580 81 71
7079 5554 8333 2096 4590 6740 109 109
1574 5990 4661 3034 8223 1943 73 101
6736 5135 6230 5747 6738 5715 46 57
1937 5038 7112 2212 7845 4586 57 84
7554 3083 3211 7177 2230 4319 37 52
4586 7112 5747 7845 1580 6740 51 46
1577 3034 3211 4319 7079 6738 92 55
2230 5038 8223 7554 5990 6736 50 52
4590 1943 6230 2096 3083 8333 55 73
2212 4661 5554 1574 7177 5135 89 66
2230 3211 1937 5715 6230 7845 91 89
3034 5747 4590 4586 5554 7554 58 93
3083 7112 2212 6740 7079 6736 74 48
1580 6738 4661 8223 8333 5990 43 63
1943 4319 1574 5715 5038 7177 49 56
2096 1937 5990 5135 1577 7112 133 97
5038 1574 1580 6740 1943 2212 60 62
6230 7079 1577 4661 5715 8223 108 40
3083 7177 5747 3034 4319 1937 99 28
5554 3211 7845 8333 7554 6738 122 25
5135 2096 2230 4586 6736 4590 130 48
3034 6740 3083 8223 2212 7554 30 105
1577 8333 7845 1580 2096 7177 90 106
6736 4319 4661 6230 5747 1937 51 34
6738 5135 4590 4586 1574 2230 39 93
7112 1943 3211 5554 5990 5038 75 101
5715 2096 7554 7079 5747 1574 112 107
8333 6740 5038 1937 1577 6738 28 104
5715 4586 5135 5990 3083 1943 93 144
7112 4590 5554 6230 3211 8223 113 113
2230 6736 7845 4661 7177 3034 122 27
2212 7079 3211 1580 4319 3083 67 47
5747 8223 6740 7845 5135 3034 77 57
6738 7177 6230 5038 2096 4586 60 128
7112 2230 5715 8333 2212 1580 86 27
5990 1577 4319 6736 1574 5554 129 79
4590 7554 1937 1943 4661 7079 86 80
8223 1580 5135 5038 6230 4319 62 79
7079 4586 7177 7554 6740 4661 109 40
6736 3034 2212 5554 1937 5715 54 116
5990 5747 2230 8333 1574 7112 84 70
6738 7845 1943 4590 3083 1577 23 155
2096 2212 1574 3211 4586 5990 136 132
1580 6736 5715 7177 7845 4590 96 85
4319 5135 8333 7079 7112 3034 36 81
4661 5038 3083 3211 6738 2096 111 163
6740 6230 5554 7554 2230 1577 36 102
8223 1937 7079 5747 1943 2096 42 69

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2096 5990 6230
Alliance 2 1577 1574 7112
Alliance 3 5554 3211 7845
Alliance 4 5747 4586 7079
Alliance 5 2230 8223 6736
Alliance 6 3083 4590 1943
Alliance 7 2212 5715 3034
Alliance 8 7177 5038 1937

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
5990 2096 6230 5038 7177 1937 191 113
5990 2096 6230 5038 7177 1937 159 76
4586 5747 7079 8223 2230 6736 72 75
4586 5747 7079 8223 2230 6736 75 75
1574 1577 7112 5715 2212 3034 91 106
1574 1577 7112 5715 2212 3034 136 87
1574 1577 7112 5715 2212 3034 194 122
3211 5554 7845 4590 3083 1943 105 90
3211 5554 7845 4590 3083 1943 104 83
Semifinals
5990 2096 6230 8223 2230 6736 156 72
5990 2096 6230 8223 2230 6736 121 89
1574 1577 7112 3211 5554 7845 96 90
1574 1577 7112 3211 5554 7845 92 82
Finals
5990 2096 6230 1574 1577 7112 178 93
5990 2096 6230 1574 1577 7112 118 28

Playoff Bracket

1.
2096
5990
6230
2096
5990
6230

2096
5990
6230

1577
1574
7112
5554
3211
7845
3.
5554
3211
7845
8.
7177
5038
1937
6.
3083
4590
1943
4.
5747
4586
7079
2230
8223
6736
1577
1574
7112
2.
1577
1574
7112
5.
2230
8223
6736
7.
2212
5715
3034
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel Record (W-L-T) DQ Played Total Ranking Points*
1 2096 2.00 356 430 249 10-1-0 0 11 22
2 1577 1.90 360 470 160 9-2-0 0 11 21
3 5990 1.81 333 370 313 9-2-0 0 11 20
4 5554 1.72 351 370 170 7-2-2 0 11 19
5 5747 1.63 243 325 160 8-3-0 0 11 18
6 2230 1.45 277 255 209 8-3-0 0 11 16
7 3083 1.45 224 395 151 6-5-0 0 11 16
8 2212 1.45 198 235 126 8-3-0 0 11 16
9 7177 1.36 306 290 139 7-4-0 0 11 15
10 7554 1.36 237 255 90 7-4-0 0 11 15
11 8223 1.27 321 245 146 6-4-1 0 11 14
12 4586 1.27 308 390 165 6-5-0 0 11 14
13 3211 1.18 367 300 202 6-4-1 0 11 13
14 5715 1.09 308 215 165 6-5-0 0 11 12
15 1937 1.09 271 195 196 6-5-0 0 11 12
16 5038 1.09 249 340 115 5-6-0 0 11 12
17 7112 1.09 221 375 177 5-5-1 0 11 12
18 1943 1.09 188 415 135 5-6-0 0 11 12
19 7845 0.81 289 265 153 4-7-0 0 11 9
20 4590 0.81 231 270 163 3-6-2 0 11 9
21 7079 0.81 198 415 105 4-7-0 0 11 9
22 3034 0.81 165 320 134 4-7-0 0 11 9
23 1574 0.72 234 385 186 4-7-0 0 11 8
24 4661 0.72 233 305 116 3-8-0 0 11 8
25 6230 0.72 233 255 87 3-7-1 0 11 8
26 4319 0.72 180 265 88 4-7-0 0 11 8
27 6736 0.72 141 280 107 4-7-0 0 11 8
28 1580 0.63 232 310 103 3-8-0 0 11 7
29 6740 0.63 171 165 107 3-7-1 0 11 7
30 5135 0.54 241 215 196 3-8-0 0 11 6
31 8333 0.54 232 265 75 2-8-1 0 11 6
32 6738 0.54 208 255 59 3-8-0 0 11 6

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Misgav, HaZafon, Israel
Ra'anana, HaMerkaz, Israel
Ashkelon, HaDarom, Israel
Modi'in-Maccabim Reu't, HaMerkaz, Israel
Rosh Hayin, HaMerkaz, Israel
Dimona, HaDarom, Israel
Lod, HaMerkaz, Israel
Herzliya, HaMerkaz, Israel
Kefar Blum, HaZafon, Israel
Maagan Michael, HaZafon, Israel
Yeruham, HaDarom, Israel
Beer Sheva, HaDarom, Israel
Modi'in, HaMerkaz, Israel
Hakfar Hayarok, Tel-Aviv, Israel
bet-hasmonai, HaMerkaz, Israel
Megiddo Regional Council , HaZafon, Israel
TeamLocationImage
Yehud, HaMerkaz, Israel
Netanya, HaMerkaz, Israel
Dabburiya, HaZafon, Israel
Beer Sheva, HaDarom, Israel
Modiin, HaMerkaz, Israel
Jerusalem, Yerushalayim, Israel
AKKO, HaZafon, Israel
Modi'in, HaMerkaz, Israel
Pardes Hana, Haifa, Israel
Haifa, Haifa, Israel
Kadima-Zoran, HaMerkaz, Israel
taybe, HaMerkaz, Israel
Jaffa of Nazareth, HaZafon, Israel
Jerusalem, Yerushalayim, Israel
Tel Aviv, Tel-Aviv, Israel
Beer Yakov, HaMerkaz, Israel
Award Winner
District Chairman's Award 2212
District Engineering Inspiration Award 2096
Rookie All Star Award 8223
District Event Winner 2096
District Event Winner 6230
District Event Winner 5990
District Event Finalist 7112
District Event Finalist 1577
District Event Finalist 1574
Autonomous Award sponsored by Ford 1577
Creativity Award sponsored by Xerox 6230
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1937
Excellence in Engineering Award sponsored by Delphi 4586
Gracious Professionalism Award sponsored by Johnson & Johnson 4590
Highest Rookie Seed 8223
Imagery Award in honor of Jack Kamen 7845
Industrial Design Award sponsored by General Motors 3211
Innovation in Control Award sponsored by Rockwell Automation 2230
Judges' Award 7112
Quality Award sponsored by Motorola Solutions Foundation 5990
Safety Award sponsored by Underwriters Laboratories 2096
Team Spirit Award sponsored by FCA Foundation 7554
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 2096 22 30 16 13 81
2 5990 20 30 16 5 71
3 1577 21 20 15 5 61
4 1574 10 20 15 0 45
5 6230 9 30 1 5 45
6 8223 15 10 12 8 45
7 2230 17 10 12 5 44
8 5554 19 10 14 0 43
9 3211 14 10 14 5 43
10 7112 12 20 2 5 39
11 2212 16 0 10 10 36
12 4586 15 0 13 5 33
13 5747 18 0 13 0 31
14 7845 12 10 3 5 30
15 3083 17 0 11 0 28
16 4590 11 0 11 5 27
17 1937 13 0 8 5 26
18 7177 16 0 9 0 25
19 5715 14 0 10 0 24
20 6736 8 10 5 0 23
21 5038 13 0 9 0 22
22 7554 15 0 0 5 20
23 1943 12 0 6 0 18
24 3034 10 0 7 0 17
25 7079 11 0 4 0 15
26 4661 10 0 0 0 10
27 4319 9 0 0 0 9
28 1580 8 0 0 0 8
29 6740 7 0 0 0 7
30 5135 6 0 0 0 6
31 8333 5 0 0 0 5
32 6738 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs - Top 15 (?)

Team OPR
2096 64.68
1577 56.30
5554 50.38
5990 48.15
3211 38.50
4586 36.17
1574 33.16
2230 28.75
3083 28.27
4590 27.99
7845 26.83
8223 26.44
5715 25.62
7112 24.61
7079 23.42

Qualification

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 270 354 76.27%
Achieve Stage 1 52 118 44.07%
Achieve Stage 2 0 118 0.00%
Achieve Stage 3 0 118 0.00%
Endgame Parking 145 354 40.96%
Endgame Hanging 87 354 24.58%
Generator Level + Hang 27 118 22.88%
Shield Generator Operational RP Achieved * 12 118 10.17%
Shield Generator Energized RP Achieved * 0 118 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 118 0.00%
High Score 163 in Q57
Average Match Score 74.70
Average Winning Score 93.15
Average Win Margin 36.90
Auto Teleop Overall
Average Initiation Line Points 11.44 -- --
Average Cell Count (Bottom) 0.14 0.41 0.54
Average Cell Count (Outer) 2.02 5.53 7.54
Average Cell Count (Inner) 0.54 0.66 1.20
Average Cell Count 2.69 6.59 9.29
Average Cell Points 11.59 13.44 25.03
Average Control Panel Points -- 0.00 --
Average Foul Points -- -- 10.22
Average Score 23.03 41.45 74.70

Playoff

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 87 90 96.67%
Achieve Stage 1 24 30 80.00%
Achieve Stage 2 0 30 0.00%
Achieve Stage 3 0 30 0.00%
Endgame Parking 26 90 28.89%
Endgame Hanging 33 90 36.67%
Generator Level + Hang 8 30 26.67%
Shield Generator Operational RP Achieved * 0 30 0.00%
Shield Generator Energized RP Achieved * 0 30 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 30 0.00%
High Score 194 in QF3-3
Average Match Score 105.63
Average Winning Score 127.07
Average Win Margin 42.87
Auto Teleop Overall
Average Initiation Line Points 14.50 -- --
Average Cell Count (Bottom) 0.03 0.00 0.03
Average Cell Count (Outer) 3.50 8.07 11.57
Average Cell Count (Inner) 0.93 1.40 2.33
Average Cell Count 4.47 9.47 13.93
Average Cell Points 19.67 20.33 40.00
Average Control Panel Points -- 0.00 --
Average Foul Points -- -- 15.30
Average Score 34.17 56.17 105.63
Add Other Media!

Media

No videos for this event... Why not add one?