From
        
          Modi'in, HaMerkaz, Israel
        
        
      
       aka Yeshivat Bnei Akiva Lapid "Torat Nahum" Modi'in
       Rookie Year: 2017
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 6738 was 3-8-0 in official play in 2020.
As a member of the FIRST Israel district, Team 6738 ranked #60 having earned 4 points.
                   in Haifa, HA, Israel
                  
    to  Week 1
                  
                
Team 6738 was Rank 32 with a record of 3-8-0
| Category | Points | 
|---|---|
| Qual Points | 4 | 
| Alliance Points | 0 | 
| Playoff Points | 0 | 
| Award Points | 0 | 
| Total Points | 4 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7177 | 7554 | 1943 | 7112 | 6738 | 6736 | 48 | 22 | ||||||||
| 7177 | 7554 | 1943 | 48 | ||||||||||||
| 7112 | 6738 | 6736 | 22 | ||||||||||||
| 6738 | 3034 | 5038 | 5554 | 1580 | 5747 | 51 | 121 | ||||||||
| 6738 | 3034 | 5038 | 51 | ||||||||||||
| 5554 | 1580 | 5747 | 121 | ||||||||||||
| 6736 | 5135 | 6230 | 5747 | 6738 | 5715 | 46 | 57 | ||||||||
| 6736 | 5135 | 6230 | 46 | ||||||||||||
| 5747 | 6738 | 5715 | 57 | ||||||||||||
| 1577 | 3034 | 3211 | 4319 | 7079 | 6738 | 92 | 55 | ||||||||
| 1577 | 3034 | 3211 | 92 | ||||||||||||
| 4319 | 7079 | 6738 | 55 | ||||||||||||
| 1580 | 6738 | 4661 | 8223 | 8333 | 5990 | 43 | 63 | ||||||||
| 1580 | 6738 | 4661 | 43 | ||||||||||||
| 8223 | 8333 | 5990 | 63 | ||||||||||||
| 5554 | 3211 | 7845 | 8333 | 7554 | 6738 | 122 | 25 | ||||||||
| 5554 | 3211 | 7845 | 122 | ||||||||||||
| 8333 | 7554 | 6738 | 25 | ||||||||||||
| 6738 | 5135 | 4590 | 4586 | 1574 | 2230 | 39 | 93 | ||||||||
| 6738 | 5135 | 4590 | 39 | ||||||||||||
| 4586 | 1574 | 2230 | 93 | ||||||||||||
| 8333 | 6740 | 5038 | 1937 | 1577 | 6738 | 28 | 104 | ||||||||
| 8333 | 6740 | 5038 | 28 | ||||||||||||
| 1937 | 1577 | 6738 | 104 | ||||||||||||
| 6738 | 7177 | 6230 | 5038 | 2096 | 4586 | 60 | 128 | ||||||||
| 6738 | 7177 | 6230 | 60 | ||||||||||||
| 5038 | 2096 | 4586 | 128 | ||||||||||||
| 6738 | 7845 | 1943 | 4590 | 3083 | 1577 | 23 | 155 | ||||||||
| 6738 | 7845 | 1943 | 23 | ||||||||||||
| 4590 | 3083 | 1577 | 155 | ||||||||||||
| 4661 | 5038 | 3083 | 3211 | 6738 | 2096 | 111 | 163 | ||||||||
| 4661 | 5038 | 3083 | 111 | ||||||||||||
| 3211 | 6738 | 2096 | 163 | ||||||||||||
No matches played.