Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5990 | 2096 | 6230 | 156 | ||||||||||
8223 | 2230 | 6736 | 72 |
(+15) | Initiation Line Exited | (+15) | ||
0 6 3 | Auto Power Cells | 0 3 0 | ||
42 | Auto Power Cell Points | 12 | ||
57 | Total Auto | 27 | ||
---|---|---|---|---|
0 12 5 | Teleop Power Cells | 0 1 0 | ||
39 | Teleop Power Cell Points | 2 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | |||
Park (+5) | Robot 2 Endgame | |||
Robot 3 Endgame | Hang (+25) | |||
Shield Generator Switch Level | ||||
30 | Endgame Points | 25 | ||
69 | Total Teleop | 27 | ||
1 | Stage Activations | |||
Shield Generator Operational | ||||
+0 / +30 | Fouls / Tech Fouls | +3 / +15 | ||
0 | Adjustments | 0 | ||
156 | Total Score | 72 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!