Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5990 | 2096 | 6230 | 191 | ||||||||||
5038 | 7177 | 1937 | 113 |
(+15) | Initiation Line Exited | (+10) | ||
0 2 3 | Auto Power Cells | 0 5 0 | ||
26 | Auto Power Cell Points | 20 | ||
41 | Total Auto | 30 | ||
---|---|---|---|---|
0 12 2 | Teleop Power Cells | 0 4 0 | ||
30 | Teleop Power Cell Points | 8 | ||
0 | Control Panel Points | 0 | ||
Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
Park (+5) | Robot 2 Endgame | Park (+5) | ||
Robot 3 Endgame | ||||
Shield Generator Switch Level | ||||
30 | Endgame Points | 30 | ||
60 | Total Teleop | 38 | ||
1 | Stage Activations | 1 | ||
Shield Generator Operational | ||||
+0 / +90 | Fouls / Tech Fouls | +0 / +45 | ||
0 | Adjustments | 0 | ||
191 | Total Score | 113 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!