Winners advance to the FIRST Championship
to
The Dome at America's Center in St. Louis, MO, USA
details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3786 870 2283 1124 4625 88 ? ?
5448 5034 341 175 1197 2907 ? ?
2502 6166 195 5855 558 5813 ? ?
494 5057 5930 5012 2935 623 ? ?
3132 176 4945 4450 2638 4013 ? ?
5872 6012 3637 4499 1023 1701 ? ?
2642 2383 68 4384 6175 5846 ? ?
365 4525 4159 4063 4330 5690 ? ?
4009 2439 932 245 3683 5243 ? ?
5827 4290 987 1065 3128 3018 ? ?
5006 1209 4740 2987 3926 1153 ? ?
4403 6193 538 3539 1339 333 ? ?
2341 2468 2638 279 2642 2935 ? ?
870 4499 5813 5448 3132 2383 ? ?
558 1197 623 176 4330 4625 ? ?
175 1701 5012 3128 365 88 ? ?
5243 5057 987 5690 5034 3786 ? ?
5872 6175 4945 333 2987 1065 ? ?
2283 68 2907 3637 3018 2502 ? ?
4009 1209 538 1124 5846 4159 ? ?
3926 279 5855 3539 5930 245 ? ?
5006 2468 4384 4063 4403 341 ? ?
4013 4740 6166 1339 4450 932 ? ?
195 2439 4525 2341 6193 1023 ? ?
494 3683 4290 5827 1153 6012 ? ?
5057 5448 4330 987 2642 538 ? ?
88 3132 3018 1209 5690 279 ? ?
5855 176 4403 5243 5846 2907 ? ?
4063 6166 1701 4013 5034 5012 ? ?
2283 623 5930 195 4384 5813 ? ?
494 2439 5827 2468 3539 2987 ? ?
3683 1023 4945 68 175 2935 ? ?
870 2638 1197 2341 1065 932 ? ?
3128 1339 558 5872 1153 1124 ? ?
3786 6175 3637 6193 4159 3926 ? ?
333 4450 341 2383 4525 245 ? ?
4290 4499 4625 5006 4009 2502 ? ?
6012 365 68 4740 2439 176 ? ?
538 4384 3683 870 5855 3018 ? ?
5057 1023 3539 88 932 558 ? ?
5243 2987 4063 623 1339 3637 ? ?
5930 6166 2907 2383 3786 5827 ? ?
4625 3926 1065 2468 5012 4159 ? ?
341 5690 4740 5846 5872 2283 ? ?
4525 1209 2642 175 4499 4403 ? ?
333 4009 494 987 365 4013 ? ?
2935 1153 6193 1701 3132 1197 ? ?
195 245 2341 5006 3128 4945 ? ?
279 2502 5034 6012 4450 5448 ? ?
4290 4330 2638 6175 1124 5813 ? ?
623 1023 5855 2468 4740 870 ? ?
4159 987 6166 2439 5872 4403 ? ?
3637 1701 3683 3132 4525 5930 ? ?
333 2283 4063 5827 2341 1197 ? ?
6193 245 365 5057 2987 2502 ? ?
1065 2642 4013 341 5243 1209 ? ?
2907 4450 88 195 6175 538 ? ?
3539 4330 1124 5006 3018 2935 ? ?
176 1153 5448 932 3786 4384 ? ?
558 279 5012 5690 4945 4009 ? ?
3926 5813 5846 1339 6012 4625 ? ?
2638 3128 5034 494 4499 68 ? ?
2383 175 3637 4290 2341 4013 ? ?
870 4063 2502 1209 5930 987 ? ?
5827 3132 365 6175 623 932 ? ?
5243 3786 2468 4330 333 195 ? ?
1339 5012 5872 3018 2642 2907 ? ?
1124 5855 6193 5034 4945 494 ? ?
3539 2935 4290 4450 176 5690 ? ?
4499 4384 558 3926 1197 2439 ? ?
1701 2987 4403 4625 4009 2383 ? ?
5846 5448 3128 2283 5006 1023 ? ?
341 3683 6012 2638 6166 88 ? ?
1153 1065 4525 245 68 538 ? ?
5057 5813 4740 4159 279 175 ? ?
2341 5872 3786 1209 623 4290 ? ?
1124 2987 4013 5930 4499 5690 ? ?
3018 5243 365 3926 4450 1023 ? ?
2383 932 5006 5012 6193 6012 ? ?
3637 5846 2935 195 987 1065 ? ?
88 4945 2439 5813 2642 4063 ? ?
4330 1197 538 3683 3128 2502 ? ?
68 4159 5827 341 5855 1701 ? ?
176 1339 6175 5034 4525 870 ? ?
2907 4625 4384 4740 333 279 ? ?
558 245 3132 4403 494 2283 ? ?
2468 1153 4009 6166 5057 175 ? ?
3539 195 5872 5448 2638 3683 ? ?
4450 5012 3128 5813 3786 2987 ? ?
176 88 1065 5006 5855 4330 ? ?
5827 4525 2935 5243 4384 4740 ? ?
279 987 4499 6193 341 623 ? ?
6012 245 175 1124 3132 4063 ? ?
3637 5690 2439 4625 2638 538 ? ?
870 2341 1153 3539 365 5846 ? ?
6175 3018 1197 4013 4403 5057 ? ?
1339 1023 2502 2383 494 4159 ? ?
2283 5448 3926 6166 4009 68 ? ?
1209 2468 2907 4945 1701 932 ? ?
5034 2642 333 558 5930 4290 ? ?
3683 2341 4740 1124 5243 5012 ? ?
987 2987 175 195 176 6012 ? ?
5855 2935 6175 4625 4063 3128 ? ?
1065 3539 4384 3786 2502 3132 ? ?
3018 5846 623 4525 6166 4945 ? ?
1339 245 2638 5448 558 5827 ? ?
5813 932 5930 5872 341 494 ? ?
5034 538 2383 365 2468 2283 ? ?
4159 4499 88 1153 333 2907 ? ?
4450 2642 5006 4009 1197 3637 ? ?
1023 68 4403 4013 4330 279 ? ?
4290 870 2439 5057 3926 1701 ? ?
6193 5690 3128 1209 4384 6166 ? ?
2383 4740 6175 4945 3539 987 ? ?
4159 932 4625 3018 195 5034 ? ?
4450 4063 558 4499 5846 3683 ? ?
4330 341 3132 1339 2341 2987 ? ?
3926 333 2502 623 175 2638 ? ?
4525 4013 2283 5855 6012 2439 ? ?
68 5243 1197 88 4290 2468 ? ?
5057 176 5012 5827 1209 3637 ? ?
5690 2642 1023 1153 245 5813 ? ?
494 1701 5006 3786 279 538 ? ?
5930 1124 1065 365 5448 4403 ? ?
6193 5872 2907 870 2935 4009 ? ?
TeamLocationImage
Ortonville, Michigan, USA
Bridgewater, Massachusetts, USA
Enfield, Connecticut, USA
Windsor Locks, Connecticut, USA
Southington, Connecticut, USA
Rochester Hills, Michigan, USA
Maumee, Ohio, USA
Brooklyn, New York, USA
Ambler, Pennsylvania, USA
Wilmington, Delaware, USA
Goodrich, Michigan, USA
Arab, Alabama, USA
New Haven, Connecticut, USA
Vienna, Virginia, USA
Southold, New York, USA
Tulsa, Oklahoma, USA
Las Vegas, Nevada, USA
Temperance, Michigan, USA
Kissimmee, Florida, USA
Avon, Connecticut, USA
Walpole, Massachusetts, USA
Torrance, California, USA
Tulsa, Oklahoma, USA
Denver, Colorado, USA
Detroit, Michigan, USA
Mexico City, Distrito Federal, Mexico
Shawnee, Oklahoma, USA
Fort Lauderdale, Florida, USA
Wailuku, Hawaii, USA
Austin, Texas, USA
Eden Prairie, Minnesota, USA
Great Neck, New York, USA
Greenville, North Carolina, USA
Auburn, Washington, USA
Etobicoke, Ontario, Canada
Farmington, Minnesota, USA
Saint Peter, Minnesota, USA
San Diego, California, USA
TeamLocationImage
Sydney, New South Wales, Australia
Romeo, Michigan, USA
Flemington, New Jersey, USA
Waterloo, Ontario, Canada
Kent, Washington, USA
Saint Paul, Minnesota, USA
Duluth, Minnesota, USA
Orlando, Florida, USA
Del Rio, Texas, USA
San Francisco, California, USA
Charlotte, North Carolina, USA
Saint Louis, Missouri, USA
Troy, Michigan, USA
Torreon, Coahuila, Mexico
Olympia, Washington, USA
Fort Collins, Colorado, USA
St. Thomas, Ontario, Canada
Fort McMurray, Alberta, Canada
--
--
Fayetteville, Arkansas, USA
Palmdale, California, USA
--
Dallas, Texas, USA
Clifton, Virginia, USA
Big Rapids, Michigan, USA
Esko, Minnesota, USA
Concord, New Hampshire, USA
Kirkland, Washington, USA
North Dartmouth, Massachusetts, USA
Milwaukee, Wisconsin, USA
Davie, Florida, USA
Newcastle, Oklahoma, USA
Bedford, Indiana, USA
Holmen, Wisconsin, USA
Eden Valley-Watkins, Minnesota, USA
Bay City, Michigan, USA
Add Other Media!

Media

No videos for this event... Why not add one?