| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5445 | 2034 | 3309 | 99 | ||||||||||
| 5451 | 4800 | 3019 | 45 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 6 | 
| 20 | Tote Stack | 0 | 
| 20 | Total Auto | 6 | 
|---|---|---|
| 18 | Tote Points | 16 | 
| 36 | Container Points | 16 | 
| 25 | Litter Points | 7 | 
| 79 | Total Teleop | 39 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 99 | Total Score | 45 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!