FIM District - Kentwood Event 2015

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4855 3875 5248 5069 244 4956 59 51
857 4967 5486 288 3458 5674 91 52
4381 5161 85 4337 5213 3886 40 20
5246 2075 2959 2054 3620 2767 22 103
74 216 2405 5664 5745 5255 0 7
5622 4482 5056 3234 3767 2586 15 8
5710 5473 288 5574 5470 2075 10 34
5674 85 244 216 5745 2054 38 26
5246 2767 5213 2405 5248 3458 41 13
4855 5574 2959 5161 5470 2586 12 9
4967 5056 5664 3886 4381 3620 56 84
4482 74 4337 5069 857 3875 0 24
5486 5255 5710 5473 5622 3234 6 44
3767 5574 244 4956 4967 3886 26 33
5470 3458 3620 5246 3875 4482 82 62
5213 5674 5069 288 3234 5664 75 44
2959 4337 5745 2075 5622 4381 18 16
5161 2054 4855 4956 5255 216 15 28
85 5473 2586 857 2767 2405 110 78
5248 5486 74 5710 5056 3767 1 32
288 2959 216 5574 5745 3875 53 12
5664 857 2075 244 3458 5622 47 0
5473 3767 2405 5161 4967 3620 46 84
74 5246 5056 4337 4855 5470 7 22
85 2054 4956 5486 5674 2586 64 24
2767 5069 3886 3234 4381 5710 46 50
5213 4482 5664 5248 5255 2959 7 47
5622 4956 3620 74 85 5574 80 88
3458 4337 3767 5710 2586 2405 12 8
2075 4967 4482 5486 216 5246 42 11
3234 5069 2054 5473 4855 2767 91 79
3886 857 5470 288 5248 5745 92 54
5161 3875 5674 5056 4381 244 32 5
5255 5574 5246 5213 85 3767 6 62
3234 4956 5486 5470 5664 5069 50 58
4967 5622 4855 5674 5248 4482 10 55
857 5213 5710 2054 2405 3886 44 46
288 5056 4337 2767 74 2959 5 75
3875 216 2586 2075 3620 5255 8 31
4381 5745 3458 5473 5161 244 67 56
5674 3767 2054 5470 5213 2959 65 65
2075 5056 3875 5622 5069 2405 102 66
5161 2767 5574 85 5664 5486 34 64
3458 3886 2586 4381 216 5248 20 18
4956 288 5246 5473 5745 4482 29 38
4337 3620 857 3234 4855 5255 124 52
5710 74 3458 4967 244 2959 35 62
288 5486 3886 5246 2054 2586 1 70
4482 3767 5470 85 2767 2075 60 154
4967 5255 5674 5069 5161 4337 109 58
244 2405 3234 5213 3620 74 16 36
857 5473 5248 5056 216 5574 28 0
4956 4855 5745 5710 5664 5622 25 53
4381 2767 2586 3875 4967 5470 109 98
5056 3234 3458 2054 288 2075 12 79
5664 244 216 5473 5674 4337 3 34
3875 5255 4381 5574 5710 4956 26 46
2405 5213 4855 2959 4482 5486 9 59
5161 3886 5246 857 5622 74 12 37
5745 85 3620 5248 5069 3767 64 12
5470 2405 5486 5710 5674 216 52 91
5255 244 4337 2767 288 4482 24 56
3620 3234 3875 4967 5745 5213 76 81
4381 5664 2054 3767 74 4855 57 50
5622 5574 2586 3458 5246 5069 6 12
2075 4956 5248 5056 5161 857 18 3
2959 5473 3875 3886 85 4855 26 0
5470 5622 5745 2054 4967 3458 71 125
288 857 244 3767 4381 5486 72 80
4337 216 2767 5473 5213 4956 41 34
5248 5710 5161 3234 5246 85 67 103
2586 2075 74 5574 5664 5674 90 81
4482 5069 5255 2959 3886 5056 15 78
2405 4381 288 3620 4855 5486 52 68
5248 5664 5246 4337 3875 2054 14 58
5674 2767 5470 5255 5622 3886 57 0
4956 3767 2959 216 3234 857 76 108
4967 5069 2586 2075 5213 244 83 51
4482 5710 3620 5745 5161 74 58 18
5473 3458 5574 85 5056 2405 44 86

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2075 5674 4956 3234 5470 2586 94 53
857 2767 5745 2959 4381 5710 63 60
85 4967 244 3767 5069 5213 112 35
2054 3620 4482 5473 3875 74 72 11
2075 5674 4956 2959 4381 5710 62 97
857 2767 5745 3234 5470 2586 56 61
85 4967 244 5473 3875 74 92 37
2054 3620 4482 3767 5069 5213 110 67
Semifinals
2054 3620 4482 2075 5674 4956 107 49
85 4967 244 2959 4381 5710 67 112
2054 3620 4482 2959 4381 5710 114 116
85 4967 244 2075 5674 4956 116 50
2959 4381 5710 2075 5674 4956 123 64
85 4967 244 2054 3620 4482 101 87
Finals
2959 4381 5710 2054 3620 4482 92 128
2959 4381 5710 2054 3620 4482 109 56
2959 4381 5710 2054 3620 4482 116 135

Playoff Bracket

1.
2075
5674
4956
857
2767
5745
85
4967
244
2054
3620
4482
2054
3620
4482
85
4967
244
2959
4381
5710

2959
4381
5710

2054
3620
4482
?
3.
?
8.
2959
4381
5710
3234
5470
2586
5473
3875
74
3767
5069
5213
6.
?
4.
?
2075
5674
4956
2959
4381
5710
2054
3620
4482
?
2.
?
5.
?
7.
?
TeamLocationImage
Holland, Michigan, USA
Zeeland, Michigan, USA
Grandville, Michigan, USA
Grandville, Michigan, USA
Grandville, Michigan, USA
Houghton, Michigan, USA
Hopkins, Michigan, USA
Grand Rapids, Michigan, USA
Fruitport, Michigan, USA
Calumet, Michigan, USA
Kalamazoo, Michigan, USA
Coloma, Michigan, USA
Lowell, Michigan, USA
Holland, Michigan, USA
Saint Joseph, Michigan, USA
Traverse City, Michigan, USA
Kentwood, Michigan, USA
--
Holton, Michigan, USA
Richland, Michigan, USA
TeamLocationImage
Kalamazoo, Michigan, USA
South Haven, Michigan, USA
Whitehall, Michigan, USA
Belmont, Michigan, USA
Buchanan, Michigan, USA
Edwardsburg, Michigan, USA
Plainwell, Michigan, USA
Saint Ignace, Michigan, USA
--
Hastings, Michigan, USA
Muskegon, Michigan, USA
Coopersville, Michigan, USA
Grand Rapids, Michigan, USA
Lake Linden, Michigan, USA
--
Stanton, Michigan, USA
Muskegon, Michigan, USA
Eaton Rapids, Michigan, USA
Charlotte, Michigan, USA
--
Add Other Media!

Media

No videos for this event... Why not add one?