Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2405 | 5213 | 4855 | 9 | ||||||||||
2959 | 4482 | 5486 | 59 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
4 | Tote Points | 20 |
4 | Container Points | 20 |
1 | Litter Points | 25 |
9 | Total Teleop | 65 |
0 | Coopertition | 0 |
-0 | Fouls | -6 |
0 | Adjustments | 0 |
9 | Total Score | 59 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!