Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5470 | 2405 | 5486 | 52 | ||||||||||
5710 | 5674 | 216 | 91 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
12 | Tote Points | 12 |
0 | Container Points | 16 |
0 | Litter Points | 23 |
12 | Total Teleop | 51 |
40 | Coopertition | 40 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
52 | Total Score | 91 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!