| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2959 | 4381 | 5710 | 92 | ||||||||||
| 2054 | 3620 | 4482 | 128 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 8 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 20 | 
| 0 | Total Auto | 28 | 
|---|---|---|
| 32 | Tote Points | 38 | 
| 40 | Container Points | 48 | 
| 26 | Litter Points | 14 | 
| 98 | Total Teleop | 100 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 92 | Total Score | 128 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!