NE District - Pioneer Valley Event 2015

to Week 2
MassMutual Center
http://www.nefirst.org/ - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4034 716 663 1991 839 61 0 60
176 4097 4546 3718 3623 4958 54 44
3585 178 316 571 4048 3205 94 80
175 3146 213 2523 3719 177 83 49
1699 181 2370 501 5782 166 3 24
3182 151 213 2168 316 716 14 40
175 571 2523 4097 1699 166 24 37
178 3718 4546 3585 4958 151 44 19
2370 3719 3205 181 3146 663 30 33
839 3623 3182 176 4048 1991 62 105
177 5782 61 501 4034 2168 62 44
2370 1991 2523 3718 175 3205 28 67
2168 166 181 716 4097 3623 63 72
4958 316 61 3146 5782 176 81 97
4546 663 3182 571 178 1699 62 64
177 4048 839 151 4034 3719 50 18
3585 213 4097 501 61 2370 0 38
3718 2523 1699 4048 178 716 65 75
501 176 3623 175 663 5782 88 66
2168 177 151 4958 3719 4546 12 18
166 3205 213 4034 3182 571 63 53
181 1991 316 3146 3585 839 22 23
2370 4048 3718 2168 176 3182 93 71
4958 4097 3205 4546 501 1699 19 31
177 663 571 61 716 2523 3 14
213 4034 316 178 175 181 64 66
5782 3585 1991 166 839 151 45 54
3719 3146 571 3623 2370 178 87 60
5782 4034 2523 3205 3182 1699 14 28
166 175 61 181 151 3623 107 75
1991 2168 4097 316 3146 177 37 24
501 4048 4958 663 3718 839 118 94
4546 716 3585 213 3719 176 64 74
61 571 151 4958 181 177 86 69
839 175 1699 3146 2168 3718 60 49
2523 316 176 2370 4034 4546 90 53
3205 716 501 166 3585 3719 78 77
5782 3182 4048 178 663 4097 60 66
3623 1991 3205 213 177 3718 37 31
176 716 166 2370 2168 571 84 87
4958 3182 2523 1991 151 175 64 55
213 4546 181 4048 1699 61 8 68
178 5782 839 3719 316 4097 47 60
501 663 3585 3623 3146 4034 74 75
61 3719 3182 4958 1699 1991 82 79
176 839 4034 178 2523 213 80 60
663 166 2370 4048 4546 316 57 113
3146 151 716 501 4097 177 74 77
175 3585 3623 2168 3205 5782 42 8
571 181 4097 3718 4034 1991 66 87
5782 3719 151 61 176 178 0 20
3718 716 181 4958 663 213 100 64
4048 2523 3146 3205 177 3585 70 56
571 4546 166 3182 175 501 60 31
3623 1699 2168 316 2370 839 97 67
3146 61 3205 3718 176 151 97 84
166 1991 178 4546 3623 177 112 76
3719 4048 2168 501 2523 181 102 68
5782 1699 316 716 4958 571 93 56
175 4097 4034 3182 3585 2370 44 74
213 839 2168 663 151 3205 83 93
3719 501 3718 166 3182 316 64 89
1991 3146 4546 571 5782 213 114 96
61 663 3623 4097 839 2523 58 28
4034 4958 178 716 175 2370 54 64
1699 177 176 3585 181 4048 51 24

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3205 166 213 3718 3146 2168 43 51
61 316 663 178 3623 839 60 66
175 176 2370 181 571 4097 64 54
1991 4048 3719 716 501 1699 78 32
3205 166 213 178 3623 839 66 34
61 316 663 3718 3146 2168 94 78
175 176 2370 716 501 1699 62 20
1991 4048 3719 181 571 4097 127 50
Semifinals
61 316 663 175 176 2370 68 79
1991 4048 3719 3718 3146 2168 80 86
61 316 663 3718 3146 2168 89 85
1991 4048 3719 175 176 2370 68 76
3718 3146 2168 175 176 2370 82 74
1991 4048 3719 61 316 663 86 90
Finals
3718 3146 2168 61 316 663 98 104
3718 3146 2168 61 316 663 110 73
3718 3146 2168 61 316 663 128 76

Playoff Bracket

1.
3205
166
213
61
316
663
175
176
2370
1991
4048
3719
61
316
663
1991
4048
3719
3718
3146
2168

3718
3146
2168

61
316
663
?
3.
?
8.
178
3623
839
3718
3146
2168
716
501
1699
181
571
4097
6.
?
4.
?
175
176
2370
3718
3146
2168
61
316
663
?
2.
?
5.
?
7.
?
TeamLocationImage
Upton, Massachusetts, USA
Nashua, New Hampshire, USA
Merrimack, New Hampshire, USA
Enfield, Connecticut, USA
Windsor Locks, Connecticut, USA
South Windsor, Connecticut, USA
Farmington, Connecticut, USA
Hartford, Connecticut, USA
Keene, New Hampshire, USA
Carneys Point, New Jersey, USA
Manchester, New Hampshire, USA
Windsor, Connecticut, USA
Whitinsville, Massachusetts, USA
Falls Village, Connecticut, USA
Agawam, Massachusetts, USA
Colchester, Connecticut, USA
Hartford, Connecticut, USA
TeamLocationImage
Groton, Connecticut, USA
Rutland, Vermont, USA
Saint Johnsbury, Vermont, USA
Granby, Connecticut, USA
Hartford, Connecticut, USA
Concord, Massachusetts, USA
--
Leominster, Massachusetts, USA
New Britain, Connecticut, USA
New London , Connecticut, USA
Pelham, New Hampshire, USA
Westborough, Massachusetts, USA
Northampton, Massachusetts, USA
Dover, New Hampshire, USA
Langdon, New Hampshire, USA
--
Add Other Media!

Media

No videos for this event... Why not add one?