| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 4048 | 3719 | 78 | ||||||||||
| 716 | 501 | 1699 | 32 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 30 | Tote Points | 24 | 
| 36 | Container Points | 8 | 
| 12 | Litter Points | 6 | 
| 78 | Total Teleop | 38 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 78 | Total Score | 32 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!