| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 3146 | 4546 | 114 | ||||||||||
| 571 | 5782 | 213 | 96 | ||||||||||
| 4 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 4 | Total Auto | 0 | 
|---|---|---|
| 16 | Tote Points | 32 | 
| 32 | Container Points | 16 | 
| 22 | Litter Points | 14 | 
| 70 | Total Teleop | 62 | 
| 40 | Coopertition | 40 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 114 | Total Score | 96 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!