Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | 2168 | 4097 | 37 | ||||||||||
316 | 3146 | 177 | 24 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
8 | Tote Points | 14 |
4 | Container Points | 0 |
25 | Litter Points | 10 |
37 | Total Teleop | 24 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
37 | Total Score | 24 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!