Israel Regional 2015

to Week 2
Nokia Arena
http://firstisrael.org.il - details on firstinspires.org
Data provided by the FIRST Events API

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1954 3339 1657 2679 1942 5614 86 52
1946 5635 5654 3316 5291 3075 0 33
5273 3034 3835 2630 2231 4661 13 16
1573 4784 1943 5715 1690 2212 15 32
4744 2213 1574 4590 3083 1576 99 2
4320 4649 5554 5135 2230 4338 43 35
1580 2216 1952 4757 5636 4319 0 21
3065 4586 1944 5670 1937 4712 50 50
3388 1577 4406 3211 4416 5747 30 38
5038 5291 4744 2679 3075 2630 38 24
3034 2212 3083 5135 5715 1946 52 46
3835 4649 1942 1690 5635 1573 14 72
2230 2216 1944 5614 1576 2213 12 26
5636 1574 4338 1657 3065 4757 42 50
1954 5038 1952 4586 5273 4416 44 14
2231 3211 5654 4712 1580 4320 51 10
5670 3339 5554 1943 3388 4590 98 20
4784 1937 4661 3316 5747 1577 2 26
4319 5715 4649 4406 1574 2679 10 67
1690 1942 1944 4744 3034 3065 79 84
4757 5614 4586 2231 3075 1946 35 50
2230 5038 1943 1580 3835 1657 90 72
2212 5291 4661 5670 1576 3211 59 16
4320 2630 1952 5635 3388 5554 54 20
4590 1573 4319 5654 1937 5273 16 52
5135 3316 3339 1577 2216 5636 4 10
4406 4712 4784 4338 3083 1954 18 4
2213 4416 3034 5747 1580 5614 17 37
1574 4320 1943 2231 4586 5038 108 100
2230 4590 2212 4319 5635 2630 46 10
4757 1937 1577 5554 5291 2679 79 97
1944 4406 5636 1690 4784 5654 16 15
3339 1576 4416 4338 3835 4712 84 0
1946 5747 5273 4649 4744 2216 16 10
1942 1952 3211 3075 3083 5670 40 48
1657 3388 5135 2213 4661 1573 44 28
5715 3065 2630 3316 1954 2231 25 64
4757 1690 1580 4320 2212 1576 18 6
4319 4586 5554 3339 1944 4784 84 122
4590 1946 5670 3034 5038 4406 30 36
4338 4416 2216 5291 1942 1937 25 36
5273 5614 3388 5715 1577 3083 18 54
3211 1573 3075 3316 2230 1574 12 76
2213 4649 1954 5636 4661 1943 14 8
3065 5654 5135 1952 4744 3835 51 24
2679 1657 5635 4712 5747 1690 72 39
4590 2231 4320 1942 4319 1577 107 78
5291 3034 3388 4784 2230 4586 58 91
1580 4416 1954 5554 3316 1573 0 42
4649 2630 5636 5614 3083 3211 15 60
5654 1944 5747 4757 3339 5038 2 68
4338 1946 2679 4661 1574 3835 8 68
1937 4744 2212 2213 1952 4712 74 71
1576 2216 3075 3065 4406 1943 57 35
1657 5715 5670 5635 5273 5135 71 8
2231 1690 3083 4416 5654 2230 74 8
5291 3835 3211 1954 4590 1944 46 42
4319 2212 1952 5747 3034 4338 28 3
1580 3065 1937 3388 3339 4649 42 98
4406 1576 4586 1657 1577 2630 76 136
5554 5038 4712 4661 5715 2216 56 10
4744 3075 5636 4320 1573 5670 14 18
5614 5635 3316 2679 2213 4757 30 38
1946 4784 1574 1942 1943 5273 101 50
5135 5291 3083 3339 4319 1690 58 144
4416 4590 4661 5715 1952 1944 39 55
2216 2231 5670 5654 1657 4649 63 96
1937 3835 3316 4320 4406 5614 48 48
1573 4338 1577 2630 1946 2213 0 74
5747 4784 5135 1574 3075 1580 22 50
5273 5038 3065 3211 2212 5554 88 82
1942 2230 1576 5636 4586 2679 36 48
5635 4757 3034 1954 4744 3388 82 76
4712 1573 5614 1943 1952 5291 69 98
2630 1574 1690 2216 2213 1937 120 90
1946 4320 1657 4784 3065 4416 138 98
5747 1942 5636 5715 3835 5554 28 72
2230 2231 4744 2212 3339 4406 81 123
3211 2679 5273 4338 1943 5654 41 19
4757 3075 4712 4590 4649 3034 10 2
4661 3083 1944 1580 5635 4586 38 28
3316 1576 3388 5135 4319 5038 86 60
1954 1577 1574 5670 1952 1690 64 15
5715 2213 5273 4320 3339 5291 38 78
1657 3211 5636 1937 3034 1946 57 94
2679 2216 3065 3083 1580 1573 64 22
5614 4661 5554 4406 4744 5654 14 34
4416 1942 4712 5135 2630 4757 22 20
2212 1577 3075 1944 3835 3388 92 78
2231 4649 5635 1576 5038 4784 75 74
5670 1943 1954 5747 2230 4319 22 14
3316 4338 1690 4586 4590 4744 86 44

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1577 5038 3075 2630 1690 3083 49 105
3316 2231 5135 4586 4320 4590 97 74
1937 1657 5614 2230 5554 3835 57 88
1574 3339 5654 3211 5291 3065 114 68
1577 5038 3075 4586 4320 4590 99 76
3316 2231 5135 2630 1690 3083 88 44
1937 1657 5614 3211 5291 3065 68 105
1574 3339 5654 2230 5554 3835 168 96
Semifinals
3316 2231 5135 3211 5291 3065 81 80
1574 3339 5654 2230 5554 3835 141 92
3316 2231 5135 2230 5554 3835 73 72
1574 3339 5654 3211 5291 3065 175 86
2230 5554 3835 3211 5291 3065 56 76
1574 3339 5654 3316 2231 5135 162 57
Finals
1574 3339 5654 3211 5291 3065 138 40
1574 3339 5654 3211 5291 3065 150 50

Playoff Bracket

1.
1577
5038
3075
3316
2231
5135
1937
1657
5614
1574
3339
5654
3316
2231
5135
1574
3339
5654
2230
5554
3835

1574
3339
5654

3211
5291
3065
?
3.
?
8.
4586
4320
4590
2630
1690
3083
3211
5291
3065
2230
5554
3835
6.
?
4.
?
3211
5291
3065
2230
5554
3835
3316
2231
5135
?
2.
?
5.
?
7.
?
TeamLocationImage
--
Misgav, HaZafon, Israel
Tel Aviv, Tel-Aviv, Israel
Ra'anana, HaMerkaz, Israel
Ashkelon, HaDarom, Israel
Kibutz E'in Shemer, HaZafon, Israel
Binyamina, HaZafon, Israel
Modi'in-Maccabim Reu't, HaMerkaz, Israel
Gadera, HaMerkaz, Israel
Rosh Hayin, HaMerkaz, Israel
--
--
--
Beer Sheva, HaDarom, Israel
Lod, HaMerkaz, Israel
--
--
Herzliya, HaMerkaz, Israel
Shoham, HaMerkaz, Israel
Emek hefer, HaMerkaz, Israel
Jerusalem, Yerushalayim, Israel
Kefar Blum, HaZafon, Israel
Jatt, HaMerkaz, Israel
Hod-Ha'Sharon, HaMerkaz, Israel
Maagan Michael, HaZafon, Israel
Yeruham, HaDarom, Israel
Tel Aviv, Tel-Aviv, Israel
Kfar Yona, HaMerkaz, Israel
TeamLocationImage
Gan Yavne, HaMerkaz, Israel
Tel Aviv, Tel-Aviv, Israel
Beer Sheva, HaDarom, Israel
Petach Tikvah, HaMerkaz, Israel
Even-Yehuda, HaMerkaz, Israel
--
Ramat Hasharon, Tel-Aviv, Israel
Modi'in, HaMerkaz, Israel
Hakfar Hayarok, Tel-Aviv, Israel
--
bet-hasmonai, HaMerkaz, Israel
--
Hadera, Haifa, Israel
--
Afula, HaZafon, Israel
Megiddo Regional Council , HaZafon, Israel
Yehud, HaMerkaz, Israel
--
Eilat, HaDarom, Israel
Netanya, HaMerkaz, Israel
Holon, Tel-Aviv, Israel
nes ziona, HaMerkaz, Israel
--
Arad, HaDarom, Israel
--
Dabburiya, HaZafon, Israel
Beer Sheva, HaDarom, Israel
Add Other Media!

Media

No videos for this event... Why not add one?