| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 5038 | 1952 | 44 | ||||||||||
| 4586 | 5273 | 4416 | 14 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 18 | Tote Points | 16 | 
| 32 | Container Points | 4 | 
| 0 | Litter Points | 0 | 
| 50 | Total Teleop | 20 | 
| 0 | Coopertition | 0 | 
| -6 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 44 | Total Score | 14 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!