| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3316 | 2231 | 5135 | 97 | ||||||||||
| 4586 | 4320 | 4590 | 74 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 34 | Tote Points | 26 | 
| 44 | Container Points | 36 | 
| 19 | Litter Points | 12 | 
| 97 | Total Teleop | 74 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 97 | Total Score | 74 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!