Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4744 | 2213 | 1574 | 99 | ||||||||||
4590 | 3083 | 1576 | 2 |
0 | Robot Set | 0 |
0 | Container Set | 0 |
0 | Tote Set | 0 |
0 | Tote Stack | 0 |
0 | Total Auto | 0 |
---|---|---|
34 | Tote Points | 2 |
48 | Container Points | 0 |
17 | Litter Points | 0 |
99 | Total Teleop | 2 |
0 | Coopertition | 0 |
-0 | Fouls | -0 |
0 | Adjustments | 0 |
99 | Total Score | 2 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!