From
Detroit, Michigan, USA
aka The School at Marygrove
Rookie Year: 2020
Last competed in 2020
Home Championship: Detroit
Data provided by the FIRST Events API
Team 8280 was 3-9-0 in official play in 2020.
As a member of the FIRST In Michigan district, Team 8280 ranked 229 having earned 16 points.
in Southfield, MI, USA
to Week 1
Team 8280 was Rank 36 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 6 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
573 | 4758 | 8280 | 247 | 1481 | 3096 | 101 | 64 | ||||||||
573 | 4758 | 8280 | 101 | ||||||||||||
247 | 1481 | 3096 | 64 | ||||||||||||
6013 | 8280 | 5214 | 3414 | 4768 | 5090 | 44 | 95 | ||||||||
6013 | 8280 | 5214 | 44 | ||||||||||||
3414 | 4768 | 5090 | 95 | ||||||||||||
6013 | 4130 | 7716 | 5531 | 5532 | 8280 | 78 | 17 | ||||||||
6013 | 4130 | 7716 | 78 | ||||||||||||
5531 | 5532 | 8280 | 17 | ||||||||||||
548 | 5531 | 5090 | 5498 | 8280 | 7716 | 100 | 43 | ||||||||
548 | 5531 | 5090 | 100 | ||||||||||||
5498 | 8280 | 7716 | 43 | ||||||||||||
7692 | 8280 | 8179 | 6120 | 7865 | 6013 | 29 | 58 | ||||||||
7692 | 8280 | 8179 | 29 | ||||||||||||
6120 | 7865 | 6013 | 58 | ||||||||||||
5756 | 2591 | 7856 | 8280 | 7145 | 7191 | 44 | 25 | ||||||||
5756 | 2591 | 7856 | 44 | ||||||||||||
8280 | 7145 | 7191 | 25 | ||||||||||||
6742 | 240 | 835 | 4840 | 8280 | 247 | 113 | 39 | ||||||||
6742 | 240 | 835 | 113 | ||||||||||||
4840 | 8280 | 247 | 39 | ||||||||||||
5695 | 548 | 8280 | 5577 | 33 | 3096 | 66 | 93 | ||||||||
5695 | 548 | 8280 | 66 | ||||||||||||
5577 | 33 | 3096 | 93 | ||||||||||||
8280 | 4768 | 5577 | 5498 | 5532 | 7865 | 79 | 50 | ||||||||
8280 | 4768 | 5577 | 79 | ||||||||||||
5498 | 5532 | 7865 | 50 | ||||||||||||
8280 | 835 | 7232 | 94 | 4854 | 3538 | 52 | 112 | ||||||||
8280 | 835 | 7232 | 52 | ||||||||||||
94 | 4854 | 3538 | 112 | ||||||||||||
7692 | 4840 | 573 | 5090 | 5197 | 8280 | 96 | 34 | ||||||||
7692 | 4840 | 573 | 96 | ||||||||||||
5090 | 5197 | 8280 | 34 | ||||||||||||
7191 | 3096 | 5197 | 8280 | 5756 | 94 | 47 | 49 | ||||||||
7191 | 3096 | 5197 | 47 | ||||||||||||
8280 | 5756 | 94 | 49 |
No matches played.