From
Redford, Michigan, USA
aka Detroit Diesel / Western Golf and Country Club & Lee M Thurston Senior High Sch
Rookie Year: 2015
Last competed in 2020
Home Championship: Detroit
Data provided by the FIRST Events API
Team 5695 was 6-6-0 in official play in 2020.
As a member of the FIRST In Michigan district, Team 5695 ranked 257 having earned 12 points.
in Southfield, MI, USA
to Week 1
Team 5695 was Rank 21 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4130 | 94 | 5532 | 2591 | 5090 | 5695 | 71 | 30 | ||||||||
4130 | 94 | 5532 | 71 | ||||||||||||
2591 | 5090 | 5695 | 30 | ||||||||||||
5695 | 1481 | 6742 | 5197 | 7232 | 7145 | 159 | 20 | ||||||||
5695 | 1481 | 6742 | 159 | ||||||||||||
5197 | 7232 | 7145 | 20 | ||||||||||||
7191 | 3538 | 5695 | 247 | 4768 | 8179 | 104 | 49 | ||||||||
7191 | 3538 | 5695 | 104 | ||||||||||||
247 | 4768 | 8179 | 49 | ||||||||||||
5695 | 94 | 3096 | 8179 | 5577 | 4840 | 73 | 43 | ||||||||
5695 | 94 | 3096 | 73 | ||||||||||||
8179 | 5577 | 4840 | 43 | ||||||||||||
4854 | 247 | 548 | 4130 | 835 | 5695 | 83 | 121 | ||||||||
4854 | 247 | 548 | 83 | ||||||||||||
4130 | 835 | 5695 | 121 | ||||||||||||
7865 | 5695 | 4854 | 6742 | 3096 | 7692 | 22 | 112 | ||||||||
7865 | 5695 | 4854 | 22 | ||||||||||||
6742 | 3096 | 7692 | 112 | ||||||||||||
4768 | 5197 | 5695 | 94 | 7716 | 5214 | 29 | 25 | ||||||||
4768 | 5197 | 5695 | 29 | ||||||||||||
94 | 7716 | 5214 | 25 | ||||||||||||
5695 | 548 | 8280 | 5577 | 33 | 3096 | 66 | 93 | ||||||||
5695 | 548 | 8280 | 66 | ||||||||||||
5577 | 33 | 3096 | 93 | ||||||||||||
3538 | 3096 | 240 | 5695 | 5214 | 5531 | 194 | 55 | ||||||||
3538 | 3096 | 240 | 194 | ||||||||||||
5695 | 5214 | 5531 | 55 | ||||||||||||
573 | 5695 | 5498 | 5532 | 5756 | 3414 | 90 | 110 | ||||||||
573 | 5695 | 5498 | 90 | ||||||||||||
5532 | 5756 | 3414 | 110 | ||||||||||||
548 | 4130 | 4768 | 4758 | 5695 | 7856 | 206 | 55 | ||||||||
548 | 4130 | 4768 | 206 | ||||||||||||
4758 | 5695 | 7856 | 55 | ||||||||||||
5214 | 2591 | 5498 | 8179 | 5695 | 6120 | 51 | 110 | ||||||||
5214 | 2591 | 5498 | 51 | ||||||||||||
8179 | 5695 | 6120 | 110 |
No matches played.