From
Spring Branch, Texas, USA
aka Smithson Valley High School
Rookie Year: 2019
Last competed in 2020
Home Championship: Houston
Data provided by the FIRST Events API
Team 7621 was 4-8-0 in official play in 2020.
As a member of the FIRST In Texas district, Team 7621 ranked 107 having earned 23 points.
in Dripping Springs, TX, USA
to Week 1
Team 7621 was Rank 28 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2789 | 6155 | 1817 | 3834 | 7621 | 5866 | 50 | 32 | ||||||||
2789 | 6155 | 1817 | 50 | ||||||||||||
3834 | 7621 | 5866 | 32 | ||||||||||||
4734 | 6357 | 8114 | 2789 | 2881 | 7621 | 54 | 49 | ||||||||
4734 | 6357 | 8114 | 54 | ||||||||||||
2789 | 2881 | 7621 | 49 | ||||||||||||
6664 | 7138 | 7621 | 624 | 1477 | 4610 | 21 | 147 | ||||||||
6664 | 7138 | 7621 | 21 | ||||||||||||
624 | 1477 | 4610 | 147 | ||||||||||||
7621 | 6315 | 5986 | 7837 | 7872 | 8053 | 32 | 37 | ||||||||
7621 | 6315 | 5986 | 32 | ||||||||||||
7837 | 7872 | 8053 | 37 | ||||||||||||
7621 | 3676 | 3847 | 6155 | 3834 | 8088 | 81 | 60 | ||||||||
7621 | 3676 | 3847 | 81 | ||||||||||||
6155 | 3834 | 8088 | 60 | ||||||||||||
8088 | 2789 | 5411 | 2613 | 4734 | 7621 | 55 | 21 | ||||||||
8088 | 2789 | 5411 | 55 | ||||||||||||
2613 | 4734 | 7621 | 21 | ||||||||||||
3743 | 5829 | 3676 | 7621 | 3545 | 4610 | 80 | 63 | ||||||||
3743 | 5829 | 3676 | 80 | ||||||||||||
7621 | 3545 | 4610 | 63 | ||||||||||||
5411 | 7621 | 8053 | 7138 | 1817 | 2881 | 91 | 71 | ||||||||
5411 | 7621 | 8053 | 91 | ||||||||||||
7138 | 1817 | 2881 | 71 | ||||||||||||
1817 | 7621 | 1477 | 5572 | 6315 | 6155 | 59 | 27 | ||||||||
1817 | 7621 | 1477 | 59 | ||||||||||||
5572 | 6315 | 6155 | 27 | ||||||||||||
3240 | 624 | 5572 | 5829 | 7621 | 4641 | 90 | 38 | ||||||||
3240 | 624 | 5572 | 90 | ||||||||||||
5829 | 7621 | 4641 | 38 | ||||||||||||
7621 | 8088 | 624 | 5866 | 3240 | 6357 | 63 | 52 | ||||||||
7621 | 8088 | 624 | 63 | ||||||||||||
5866 | 3240 | 6357 | 52 | ||||||||||||
5986 | 4641 | 4734 | 5503 | 3743 | 7621 | 99 | 94 | ||||||||
5986 | 4641 | 4734 | 99 | ||||||||||||
5503 | 3743 | 7621 | 94 |
in New Braunfels, TX, USA
to Week 3
Team 7621 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 10 |
Total Points | 10 |
No matches played.