| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7621 | 3676 | 3847 | 81 | ||||||||||
| 6155 | 3834 | 8088 | 60 | ||||||||||
| (+10) | Initiation Line Exited | (+10) | ||
| 0 2 1 | Auto Power Cells | 1 0 0 | ||
| 14 | Auto Power Cell Points | 2 | ||
| 24 | Total Auto | 12 | ||
|---|---|---|---|---|
| 0 3 2 | Teleop Power Cells | 3 0 0 | ||
| 12 | Teleop Power Cell Points | 3 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | Park (+5) | |||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Hang (+25) | Robot 3 Endgame | Park (+5) | ||
| Shield Generator Switch Level | ||||
| 30 | Endgame Points | 15 | ||
| 42 | Total Teleop | 18 | ||
| Stage Activations | ||||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +30 | ||
| 0 | Adjustments | 0 | ||
| 81 | Total Score | 60 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!