From
Haddon Heights, New Jersey, USA
aka Haddon Height School District&Haddon Heights Jr Sr High Sch
Rookie Year: 2018
Last competed in 2020
Home Championship: Detroit
Data provided by the FIRST Events API
Team 7110 was 3-8-1 in official play in 2020.
As a member of the Mid-Atlantic Robotics district, Team 7110 ranked 44 having earned 7 points.
in Horsham, PA, USA
to Week 1
Team 7110 was Rank 32 with a record of 3-8-1
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1712 | 103 | 2458 | 7110 | 1640 | 708 | 69 | 73 | ||||||||
1712 | 103 | 2458 | 69 | ||||||||||||
7110 | 1640 | 708 | 73 | ||||||||||||
7877 | 1168 | 7110 | 1647 | 6808 | 2607 | 47 | 66 | ||||||||
7877 | 1168 | 7110 | 47 | ||||||||||||
1647 | 6808 | 2607 | 66 | ||||||||||||
1089 | 1168 | 2234 | 423 | 7110 | 103 | 81 | 74 | ||||||||
1089 | 1168 | 2234 | 81 | ||||||||||||
423 | 7110 | 103 | 74 | ||||||||||||
2458 | 7110 | 1403 | 303 | 1089 | 6226 | 111 | 111 | ||||||||
2458 | 7110 | 1403 | 111 | ||||||||||||
303 | 1089 | 6226 | 111 | ||||||||||||
7110 | 2234 | 2495 | 4575 | 1807 | 6808 | 72 | 134 | ||||||||
7110 | 2234 | 2495 | 72 | ||||||||||||
4575 | 1807 | 6808 | 134 | ||||||||||||
7877 | 341 | 423 | 4575 | 2559 | 7110 | 50 | 76 | ||||||||
7877 | 341 | 423 | 50 | ||||||||||||
4575 | 2559 | 7110 | 76 | ||||||||||||
5895 | 2495 | 1811 | 5113 | 7110 | 1712 | 72 | 65 | ||||||||
5895 | 2495 | 1811 | 72 | ||||||||||||
5113 | 7110 | 1712 | 65 | ||||||||||||
3314 | 4575 | 303 | 7110 | 709 | 6808 | 56 | 53 | ||||||||
3314 | 4575 | 303 | 56 | ||||||||||||
7110 | 709 | 6808 | 53 | ||||||||||||
2539 | 303 | 7110 | 365 | 7414 | 1168 | 79 | 111 | ||||||||
2539 | 303 | 7110 | 79 | ||||||||||||
365 | 7414 | 1168 | 111 | ||||||||||||
1807 | 1647 | 1640 | 3974 | 7110 | 1218 | 114 | 90 | ||||||||
1807 | 1647 | 1640 | 114 | ||||||||||||
3974 | 7110 | 1218 | 90 | ||||||||||||
7110 | 6226 | 5895 | 2234 | 3314 | 708 | 164 | 119 | ||||||||
7110 | 6226 | 5895 | 164 | ||||||||||||
2234 | 3314 | 708 | 119 | ||||||||||||
1807 | 816 | 7110 | 484 | 1403 | 3974 | 78 | 124 | ||||||||
1807 | 816 | 7110 | 78 | ||||||||||||
484 | 1403 | 3974 | 124 |
No matches played.