FMA District Hatboro-Horsham Event 2020

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1811 3974 816 5895 4575 7414 27 77
1218 365 3314 1089 1403 5113 180 81
1712 103 2458 7110 1640 708 69 73
2729 2559 2234 709 2539 2495 42 53
423 6808 2095 1647 1168 484 47 100
341 303 1807 2607 7877 6226 57 115
1403 1712 708 816 2234 2458 95 27
1811 7414 423 1089 1640 2729 67 77
2495 1807 3314 5113 341 709 158 105
7877 1168 7110 1647 6808 2607 47 66
2559 365 3974 303 5895 484 59 92
6226 2095 103 4575 1218 2539 115 116
709 2607 7414 1403 1647 816 120 73
2458 6808 484 5895 1807 365 91 230
2095 1640 1811 2495 2559 341 53 58
6226 1712 3314 1218 303 7877 115 105
1089 1168 2234 423 7110 103 81 74
2539 708 5113 3974 2729 4575 74 101
484 1811 1218 7877 1807 2559 81 98
2458 7110 1403 303 1089 6226 111 111
7414 6808 2495 2234 423 1640 32 178
5113 365 4575 2095 708 1647 129 33
103 3974 709 1712 2607 2539 128 107
1168 341 816 3314 2729 5895 80 153
7110 2234 2495 4575 1807 6808 72 134
2607 303 1403 708 1811 7877 174 104
2559 484 5113 341 1218 2458 51 36
423 816 1712 103 5895 2539 69 149
709 2095 2729 6226 1640 365 78 199
7414 1647 1089 1168 3314 3974 90 149
7877 341 423 4575 2559 7110 50 76
2607 5113 2234 484 816 6226 117 61
3314 709 1089 1811 1712 2729 66 94
1218 5895 1640 303 1647 2495 139 10
2539 3974 7414 2095 2458 1168 35 36
103 708 1807 6808 365 1403 141 103
5895 2495 1811 5113 7110 1712 72 65
2458 2539 2559 7877 3314 1647 47 94
1640 484 709 816 1089 4575 115 81
3974 2607 2095 365 2234 303 84 182
7414 1218 708 103 341 6808 134 67
1168 1403 423 6226 2729 1807 97 114
1647 5113 5895 2607 1089 2458 139 152
3314 4575 303 7110 709 6808 56 53
2559 423 6226 2234 3974 1712 100 76
1811 365 2539 708 2495 484 145 61
1640 7877 103 341 2095 1403 126 50
1807 1168 1218 2729 816 7414 181 40
6808 6226 3974 2458 1811 709 88 62
1403 4575 7877 2495 5113 423 101 104
2729 103 2607 1640 3314 2559 144 89
1089 2095 1807 5895 708 816 115 47
2539 303 7110 365 7414 1168 79 111
484 2234 341 1647 1218 1712 119 115
423 2458 4575 3314 2607 1811 23 103
816 5113 303 6808 1089 2559 91 87
708 6226 341 1168 2495 1712 109 96
709 1403 5895 2539 484 2095 102 113
2729 7877 365 7414 103 2234 100 74
1807 1647 1640 3974 7110 1218 114 90
6808 2539 1168 1403 2559 1811 95 89
103 484 1089 2495 7877 2095 148 79
341 2729 1647 3974 2458 303 57 122
816 709 1218 365 423 2607 83 100
1712 4575 1640 1807 7414 5113 102 120
7110 6226 5895 2234 3314 708 164 119
303 1811 6808 1218 423 2729 116 129
365 1712 1089 1640 2539 341 158 92
1807 816 7110 484 1403 3974 78 124
4575 2495 2607 2559 7414 2095 73 51
2458 5895 7877 708 709 1168 101 111
2234 6226 1647 5113 103 3314 114 143

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 365 5895 341
Alliance 2 1807 1640 2495
Alliance 3 2607 3314 709 (5113)
Alliance 4 6226 1218 423
Alliance 5 2729 1089 2234
Alliance 6 1168 708 303
Alliance 7 103 1403 1811
Alliance 8 4575 484 2539

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
5895 365 341 484 4575 2539 143 74
5895 365 341 484 4575 2539 111 115
5895 365 341 484 4575 2539 143 129
1218 6226 423 1089 2729 2234 154 85
1218 6226 423 1089 2729 2234 93 126
1218 6226 423 1089 2729 2234 115 148
1640 1807 2495 1403 103 1811 170 137
1640 1807 2495 1403 103 1811 149 129
3314 2607 709 708 1168 303 141 92
3314 2607 709 708 1168 303 157 62
Semifinals
5895 365 341 1089 2729 2234 93 77
5895 365 341 1089 2729 2234 148 140
1640 1807 2495 3314 2607 709 181 139
1640 1807 2495 3314 2607 5113 159 179
1640 1807 2495 3314 2607 5113 164 190
Finals
5895 365 341 3314 2607 5113 151 113
5895 365 341 3314 2607 5113 170 124

Playoff Bracket

1.
365
5895
341
365
5895
341

365
5895
341

2607
3314
709
5113
2607
3314
709
5113
3.
2607
3314
709
8.
4575
484
2539
6.
1168
708
303
4.
6226
1218
423
2729
1089
2234
1807
1640
2495
2.
1807
1640
2495
5.
2729
1089
2234
7.
103
1403
1811
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel Record (W-L-T) DQ Played Total Ranking Points*
1 365 2.08 437 650 420 10-2-0 0 12 25
2 1807 2.00 336 560 434 10-2-0 0 12 24
3 2607 1.91 405 460 385 10-2-0 0 12 23
4 3314 1.91 401 625 348 9-3-0 0 12 23
5 5895 1.75 378 455 497 8-4-0 0 12 21
6 6226 1.66 355 505 401 8-3-1 0 12 20
7 2729 1.66 306 485 272 8-4-0 0 12 20
8 1168 1.66 296 605 217 8-4-0 0 12 20
9 103 1.50 441 510 337 7-5-0 0 12 18
10 1640 1.50 414 465 367 8-4-0 0 12 18
11 1218 1.50 389 620 314 6-6-0 0 12 18
12 4575 1.50 271 420 234 8-4-0 0 12 18
13 484 1.41 372 420 301 8-4-0 0 12 17
14 708 1.33 377 425 236 6-6-0 0 12 16
15 1089 1.33 333 400 412 6-5-1 0 12 16
16 303 1.25 361 355 347 6-5-1 0 12 15
17 5113 1.25 360 415 273 7-5-0 0 12 15
18 2539 1.25 345 395 290 6-6-0 0 12 15
19 3974 1.16 303 385 296 6-6-0 0 12 14
20 2495 1.08 210 360 232 6-6-0 0 12 13
21 2234 1.00 378 485 260 5-7-0 0 12 12
22 423 1.00 273 500 187 5-7-0 0 12 12
23 709 0.91 356 365 244 5-7-0 0 12 11
24 7414 0.91 308 360 217 5-7-0 0 12 11
25 1712 0.91 304 500 246 4-8-0 0 12 11
26 7877 0.91 291 415 267 5-7-0 0 12 11
27 1647 0.83 327 350 247 4-8-0 0 12 10
28 2559 0.83 217 260 250 5-7-0 0 12 10
29 1811 0.75 307 445 231 4-8-0 0 12 9
30 6808 0.75 289 355 224 4-8-0 0 12 9
31 1403 0.66 352 360 356 3-8-1 0 12 8
32 7110 0.66 325 345 261 3-8-1 0 12 8
33 2458 0.66 309 285 253 3-8-1 0 12 8
34 341 0.50 283 285 213 3-9-0 0 12 6
35 2095 0.50 262 315 208 3-9-0 0 12 6
36 816 0.16 284 250 202 1-11-0 0 12 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Kintnersville, Pennsylvania, USA
Bridgewater, New Jersey, USA
Ambler, Pennsylvania, USA
Wilmington, Delaware, USA
Cheltenham, Pennsylvania, USA
Havertown, Pennsylvania, USA
Horsham, Pennsylvania, USA
Bryn Mawr, Pennsylvania, USA
Mount Holly, New Jersey, USA
Hightstown, New Jersey, USA
Malvern, Pennsylvania, USA
Philadelphia, Pennsylvania, USA
Skillman, New Jersey, USA
Downingtown, Pennsylvania, USA
Vincentown, New Jersey, USA
Ardmore, Pennsylvania, USA
Allentown, New Jersey, USA
Newark, New Jersey, USA
TeamLocationImage
Newtown Square, Pennsylvania, USA
Newtown Square, Pennsylvania, USA
Gladstone, New Jersey, USA
Hamilton, New Jersey, USA
Palmyra, Pennsylvania, USA
Harrisburg, Pennsylvania, USA
Warminster , Pennsylvania, USA
Marlton, New Jersey, USA
Clifton, New Jersey, USA
Wyncote, Pennsylvania, USA
Prospect Park, Pennsylvania, USA
Moorestown, New Jersey, USA
Hightstown, New Jersey, USA
Burlington, New Jersey, USA
Warminster, Pennsylvania, USA
Haddon Heights, New Jersey, USA
Collegeville, Pennsylvania, USA
Camden, New Jersey, USA
Award Winner
District Chairman's Award 1403
District Engineering Inspiration Award 303
District Event Winner 365
District Event Winner 341
District Event Winner 5895
District Event Finalist 5113
District Event Finalist 3314
District Event Finalist 709
District Event Finalist 2607
Autonomous Award sponsored by Ford 2539
Creativity Award sponsored by Xerox 708
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1089
Excellence in Engineering Award sponsored by Delphi 1807
Gracious Professionalism Award sponsored by Johnson & Johnson 103
Imagery Award in honor of Jack Kamen 3974
Industrial Design Award sponsored by General Motors 2729
Innovation in Control Award sponsored by Rockwell Automation 1647
Judges' Award 7877
Quality Award sponsored by Motorola Solutions Foundation 1640
Safety Award sponsored by Underwriters Laboratories 2539
Team Spirit Award sponsored by FCA Foundation 2607
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 365 22 30 16 0 68
2 5895 18 30 16 0 64
3 2607 20 20 14 5 59
4 3314 19 20 14 0 53
5 1807 21 10 15 5 51
6 1640 16 10 15 5 46
7 2729 17 10 12 5 44
8 1089 14 10 12 5 41
9 341 6 30 1 0 37
10 6226 18 0 13 0 31
11 103 16 0 10 5 31
12 2539 13 0 8 10 31
13 708 14 0 11 5 30
14 1168 17 0 11 0 28
15 303 14 0 6 8 28
16 1218 15 0 13 0 28
17 1403 8 0 10 10 28
18 2234 12 10 5 0 27
19 4575 15 0 9 0 24
20 709 11 10 3 0 24
21 2495 12 10 2 0 24
22 484 15 0 9 0 24
23 5113 13 10 0 0 23
24 3974 12 0 0 5 17
25 1811 9 0 7 0 16
26 423 11 0 4 0 15
27 7877 10 0 0 5 15
28 1647 10 0 0 5 15
29 7414 11 0 0 0 11
30 1712 10 0 0 0 10
31 2559 9 0 0 0 9
32 6808 8 0 0 0 8
33 7110 7 0 0 0 7
34 2458 7 0 0 0 7
35 2095 5 0 0 0 5
36 816 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs - Top 15 (?)

Team OPR
365 69.79
1807 67.70
5895 56.19
1218 55.02
6226 52.84
2607 51.65
103 50.32
1640 45.46
3314 45.32
1403 44.82
1168 40.29
2234 39.80
1089 37.25
5113 37.20
484 36.71

Qualification

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 381 432 88.19%
Achieve Stage 1 120 144 83.33%
Achieve Stage 2 1 144 0.69%
Achieve Stage 3 0 144 0.00%
Endgame Parking 178 432 41.20%
Endgame Hanging 142 432 32.87%
Generator Level + Hang 46 144 31.94%
Shield Generator Operational RP Achieved * 27 144 18.75%
Shield Generator Energized RP Achieved * 0 144 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 144 0.00%
High Score 230 in Q14
Average Match Score 95.62
Average Winning Score 117.11
Average Win Margin 42.99
Auto Teleop Overall
Average Initiation Line Points 13.23 -- --
Average Cell Count (Bottom) 0.62 3.03 3.65
Average Cell Count (Outer) 2.65 8.70 11.35
Average Cell Count (Inner) 0.44 1.25 1.69
Average Cell Count 3.70 12.99 16.69
Average Cell Points 14.44 24.19 38.63
Average Control Panel Points -- 0.07 --
Average Foul Points -- -- 8.06
Average Score 27.67 59.88 95.62

Playoff

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 101 102 99.02%
Achieve Stage 1 34 34 100.00%
Achieve Stage 2 0 34 0.00%
Achieve Stage 3 0 34 0.00%
Endgame Parking 28 102 27.45%
Endgame Hanging 49 102 48.04%
Generator Level + Hang 17 34 50.00%
Shield Generator Operational RP Achieved * 0 34 0.00%
Shield Generator Energized RP Achieved * 0 34 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 34 0.00%
High Score 190 in SF2-3
Average Match Score 132.38
Average Winning Score 150.47
Average Win Margin 36.18
Auto Teleop Overall
Average Initiation Line Points 14.85 -- --
Average Cell Count (Bottom) 0.12 0.62 0.74
Average Cell Count (Outer) 5.41 14.56 19.97
Average Cell Count (Inner) 0.44 2.18 2.62
Average Cell Count 5.97 17.35 23.32
Average Cell Points 24.53 36.26 60.79
Average Control Panel Points -- 0.00 --
Average Foul Points -- -- 9.09
Average Score 39.38 83.91 132.38
Add Other Media!

Media

No videos for this event... Why not add one?