aka Argosy Foundation & Allen Academy
Rookie Year: 2014
Last competed in 2016
Details on firstinspires.org
As a member of the FIRST In Michigan district, Team 5014 ranked #176 having earned 0 points.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3604 | 4680 | 5843 | 5014 | 4854 | 3538 | ||||||||||
| 3604 | 4680 | 5843 | |||||||||||||
| 5014 | 4854 | 3538 | |||||||||||||
| 5498 | 5901 | 4680 | 5577 | 548 | 5014 | ||||||||||
| 5498 | 5901 | 4680 | |||||||||||||
| 5577 | 548 | 5014 | |||||||||||||
| 3322 | 815 | 5014 | 4758 | 5577 | 3658 | ||||||||||
| 3322 | 815 | 5014 | |||||||||||||
| 4758 | 5577 | 3658 | |||||||||||||
| 3322 | 573 | 5619 | 5843 | 3658 | 5014 | ||||||||||
| 3322 | 573 | 5619 | |||||||||||||
| 5843 | 3658 | 5014 | |||||||||||||
| 280 | 4327 | 5014 | 453 | 2048 | 2832 | ||||||||||
| 280 | 4327 | 5014 | |||||||||||||
| 453 | 2048 | 2832 | |||||||||||||
| 3604 | 5167 | 5014 | 94 | 3175 | 1701 | ||||||||||
| 3604 | 5167 | 5014 | |||||||||||||
| 94 | 3175 | 1701 | |||||||||||||
| 4680 | 5014 | 1025 | 247 | 280 | 4768 | ||||||||||
| 4680 | 5014 | 1025 | |||||||||||||
| 247 | 280 | 4768 | |||||||||||||
| 1481 | 1188 | 5915 | 5014 | 2832 | 5756 | ||||||||||
| 1481 | 1188 | 5915 | |||||||||||||
| 5014 | 2832 | 5756 | |||||||||||||
| 5901 | 5014 | 2960 | 4327 | 3632 | 573 | ||||||||||
| 5901 | 5014 | 2960 | |||||||||||||
| 4327 | 3632 | 573 | |||||||||||||
| 5915 | 835 | 5014 | 5167 | 3548 | 3538 | ||||||||||
| 5915 | 835 | 5014 | |||||||||||||
| 5167 | 3548 | 3538 | |||||||||||||
| 5498 | 3668 | 835 | 5014 | 573 | 1701 | ||||||||||
| 5498 | 3668 | 835 | |||||||||||||
| 5014 | 573 | 1701 | |||||||||||||
| 247 | 5577 | 453 | 5014 | 1188 | 5619 | ||||||||||
| 247 | 5577 | 453 | |||||||||||||
| 5014 | 1188 | 5619 | |||||||||||||
No matches played.