FIM District - Southfield Event 2016

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3632 5498 453 3175 815 247
5577 1188 5901 1481 835 4758
5756 4768 573 123 3322 94
3658 5167 2048 2832 2960 3548
1701 3668 5915 280 5619 1025
3604 4680 5843 5014 4854 3538
4327 2832 1188 548 5478 5167
3175 3632 123 3322 1701 3548
4758 5756 4854 3668 3658 280
1025 3538 453 1481 5619 5843
5478 94 4768 3604 835 2048
2960 573 815 247 5915 4327
5498 5901 4680 5577 548 5014
2832 5843 3538 280 94 3632
2048 1025 4327 1188 835 1701
3668 3548 5756 3604 123 573
3322 815 5014 4758 5577 3658
5619 453 4680 5498 5167 2960
3175 5915 548 5901 5478 4854
1481 4768 2048 247 3668 3538
1188 3632 3548 4327 5577 4680
3322 573 5619 5843 3658 5014
2832 280 4854 1701 247 5498
3175 453 4758 1025 94 5756
123 548 1481 5167 5915 4768
2960 5478 835 5901 3604 815
280 4327 5014 453 2048 2832
3175 4854 5843 4768 1188 4758
5756 5619 3632 835 573 3538
3658 2960 247 3604 548 5498
5167 3322 4680 5915 5478 1025
815 3548 94 5901 1701 123
5577 1481 5498 3668 3632 2832
3322 835 5756 4680 4854 2960
3604 5167 5014 94 3175 1701
548 4768 5619 815 2048 1188
247 1025 1481 5915 3548 3658
5478 3538 4758 573 280 453
4327 5901 5843 3668 5577 123
815 5167 835 3322 1481 3604
4680 5014 1025 247 280 4768
3548 4758 4327 3175 5498 5619
1188 3668 5478 453 2960 123
5577 5756 1701 3658 3538 548
94 5843 2048 3632 5915 4854
573 5901 3668 2832 815 4680
280 5577 3538 3604 2960 3175
1025 4768 3658 5478 123 4327
1701 5167 3632 5843 573 4758
1481 1188 5915 5014 2832 5756
3548 548 247 835 94 453
5498 3322 4854 2048 5619 5901
3658 1701 2832 3668 4768 3175
815 5478 5577 247 5756 4680
123 4854 835 1481 280 5167
3538 94 3604 1025 5498 1188
5843 453 548 5915 2048 3322
5901 5014 2960 4327 3632 573
5619 4758 1701 3548 5478 1481
5843 1188 280 5756 815 5498
453 3658 3604 3632 4768 5901
573 2048 4854 5577 1025 3175
5915 835 5014 5167 3548 3538
123 2832 247 4758 3322 2960
4327 5619 3668 548 4680 94
3548 3175 280 4768 5577 5843
1188 247 5167 5901 3658 5756
3538 123 815 4854 4327 453
5498 3668 835 5014 573 1701
3604 3632 1025 2832 5478 5619
5915 94 2960 2048 4758 4680
1481 3658 573 548 3322 280
247 5577 453 5014 1188 5619
4327 5498 4768 5915 3604 5756
1025 3548 835 4854 815 3668
5167 123 4758 2048 548 3632
5901 3538 3322 1701 5843 2960
5478 4680 3175 94 1481 2832
TeamLocationImage
Southfield, Michigan, USA
Hamtramck, Michigan, USA
Berkley, Michigan, USA
Taylor, Michigan, USA
Clinton Township, Michigan, USA
Northville, Michigan, USA
Bloomfield Hills, Michigan, USA
Allen Park, Michigan, USA
Beverly Hills, Michigan, USA
Ferndale, Michigan, USA
Royal Oak, Michigan, USA
Farmington, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Livonia, Michigan, USA
Birmingham, Michigan, USA
Grosse Pointe Woods, Michigan, USA
Ann Arbor, Michigan, USA
Auburn Hills, Michigan, USA
--
TeamLocationImage
Brownstown, Michigan, USA
Detroit, Michigan, USA
Battle Creek, Michigan, USA
Whitmore Lake, Michigan, USA
Battle Creek, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
--
Marysville, Michigan, USA
Detroit, Michigan, USA
Grosse Ile, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
East China, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Add Other Media!

Media

No videos for this event... Why not add one?