From
Flint, Michigan, USA
aka Genesee Intermediate School District / University of Michigan & Genesee Early College
Rookie Year: 2014
Last competed in 2020
http://team4998.com
Data provided by the FIRST Events API
As a member of the FIRST In Michigan district, Team 4998 ranked 242 having earned 0 points.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4998 | 5251 | 5235 | 3568 | 5053 | 3656 | ||||||||||
4998 | 5251 | 5235 | |||||||||||||
3568 | 5053 | 3656 | |||||||||||||
4998 | 5114 | 5053 | 70 | 5641 | 6081 | ||||||||||
4998 | 5114 | 5053 | |||||||||||||
70 | 5641 | 6081 | |||||||||||||
5462 | 1 | 5641 | 5056 | 4998 | 5694 | ||||||||||
5462 | 1 | 5641 | |||||||||||||
5056 | 4998 | 5694 | |||||||||||||
5251 | 5183 | 5509 | 4994 | 4998 | 5067 | ||||||||||
5251 | 5183 | 5509 | |||||||||||||
4994 | 4998 | 5067 | |||||||||||||
5114 | 5660 | 5502 | 5084 | 4998 | 5487 | ||||||||||
5114 | 5660 | 5502 | |||||||||||||
5084 | 4998 | 5487 | |||||||||||||
322 | 3535 | 3656 | 468 | 5538 | 4998 | ||||||||||
322 | 3535 | 3656 | |||||||||||||
468 | 5538 | 4998 | |||||||||||||
5561 | 1322 | 4998 | 5784 | 5460 | 4994 | ||||||||||
5561 | 1322 | 4998 | |||||||||||||
5784 | 5460 | 4994 | |||||||||||||
4998 | 6081 | 894 | 5487 | 5612 | 5784 | ||||||||||
4998 | 6081 | 894 | |||||||||||||
5487 | 5612 | 5784 | |||||||||||||
4998 | 5460 | 5660 | 5150 | 5183 | 6086 | ||||||||||
4998 | 5460 | 5660 | |||||||||||||
5150 | 5183 | 6086 | |||||||||||||
3656 | 5524 | 4998 | 6081 | 5561 | 5660 | ||||||||||
3656 | 5524 | 4998 | |||||||||||||
6081 | 5561 | 5660 | |||||||||||||
4384 | 5487 | 1322 | 322 | 5462 | 4998 | ||||||||||
4384 | 5487 | 1322 | |||||||||||||
322 | 5462 | 4998 | |||||||||||||
3568 | 5694 | 468 | 5215 | 4998 | 4384 | ||||||||||
3568 | 5694 | 468 | |||||||||||||
5215 | 4998 | 4384 |
No matches played.