FIM District - Kettering University Event #1 2016

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
322 5215 5784 5460 70 5183
5487 5234 5660 5509 6067 5524
4998 5251 5235 3568 5053 3656
3535 5067 5084 1322 6081 5462
5641 468 4994 894 1 5150
5502 5694 5561 5114 4376 5612
5538 6086 3535 5056 4384 5183
468 5215 1 5524 5660 894
4998 5114 5053 70 5641 6081
5067 6067 5235 5460 5561 4384
5538 5462 5509 5502 1322 5784
322 3568 5612 4994 5084 3656
5056 5487 5150 5251 4376 5694
6086 894 70 5234 5509 5561
5067 5183 5053 5502 6067 5084
5462 1 5641 5056 4998 5694
5460 322 5150 3535 5612 5524
1322 5235 6086 4376 468 3656
5538 5234 3568 6081 4994 5487
4384 5114 5784 5215 5660 5251
70 5084 322 6067 5150 5694
5460 5234 468 5538 5502 5641
4376 6086 5561 5462 5784 3535
5235 3656 4384 5215 5524 5487
5056 3568 894 1322 5660 5053
5251 5183 5509 4994 4998 5067
5114 6081 5235 1 5612 6086
5694 3535 5053 5784 5234 5641
5524 5462 4376 322 894 4994
5114 5660 5502 5084 4998 5487
5612 5183 5561 1322 3568 1
5067 5150 70 3656 5538 5056
5460 5251 6067 468 5509 6081
5215 5612 1322 4384 5053 6086
5784 5524 5067 3568 5641 5114
322 3535 3656 468 5538 4998
5251 4384 5150 6067 1 5234
5660 5462 5694 5183 5235 894
5487 5460 5502 5561 5056 4994
6081 4376 5084 5509 5215 70
5612 5053 5251 5660 322 5538
3656 6067 5487 6086 5641 5694
5561 1322 4998 5784 5460 4994
5509 5502 894 1 4384 5524
5183 5462 5215 5234 5150 6081
5084 5235 468 5056 5114 3535
4376 70 1322 5067 3568 5660
4998 6081 894 5487 5612 5784
5509 5235 5056 5234 322 5694
4384 70 4994 5114 6086 468
5053 5524 5641 4376 5183 3535
5251 5538 5067 5215 5084 5561
5460 1 3656 5462 3568 6067
5150 5641 1322 5502 5235 4994
5053 5784 5084 468 5487 894
1 5561 5114 5234 5067 3656
5056 5612 5462 70 5524 5251
5215 6067 5538 3535 3568 5509
6081 5694 4384 5502 4376 322
4998 5460 5660 5150 5183 6086
5114 5215 4994 5056 1322 6067
5694 5538 894 3568 70 5235
3656 5524 4998 6081 5561 5660
5084 5183 1 5053 4376 5460
5509 5641 5067 468 5150 5612
5502 5234 3535 5251 6086 5784
4384 5487 1322 322 5462 4998
4994 5538 5524 5067 5114 5694
5056 4376 5234 3656 5660 5612
468 322 5183 5487 70 5561
6081 6067 5784 5462 5235 5150
5641 3535 5460 5084 894 4384
3568 6086 5215 5502 5251 1
5509 4376 4994 5053 5235 5538
5784 5056 5660 322 6081 5067
5502 5612 70 3535 5487 1
3568 5694 468 5215 4998 4384
5524 6086 5234 5251 1322 5084
5561 3656 894 5641 5183 6067
5150 5053 5509 5114 5460 5462
TeamLocationImage
Pontiac, Michigan, USA
Goodrich, Michigan, USA
Flint, Michigan, USA
Flint, Michigan, USA
Flint, Michigan, USA
Fenton, Michigan, USA
Lapeer County, Michigan, USA
Linden, Michigan, USA
Dexter, Michigan, USA
Charlevoix, Michigan, USA
Troy, Michigan, USA
Kingston, Michigan, USA
Flint, Michigan, USA
Waterford, Michigan, USA
Buchanan, Michigan, USA
Ann Arbor, Michigan, USA
Corunna, Michigan, USA
Fenton, Michigan, USA
Flint, Michigan, USA
Gaylord, Michigan, USA
TeamLocationImage
Frankenmuth, Michigan, USA
Elsie, Michigan, USA
Chesaning, Michigan, USA
Flint, Michigan, USA
Lapeer, Michigan, USA
Paw Paw, Michigan, USA
Caro, Michigan, USA
Jonesville, Michigan, USA
Midland, Michigan, USA
Birch Run, Michigan, USA
Saginaw, Michigan, USA
Flushing, Michigan, USA
Burton, Michigan, USA
Byron, Michigan, USA
Burton, Michigan, USA
Flint, Michigan, USA
Vassar, Michigan, USA
Saint Charles, Michigan, USA
Manchester, Michigan, USA
Mt. Morris, Michigan, USA
Add Other Media!

Media

No videos for this event... Why not add one?