From
Kansas City, Missouri, USA
aka North Kansas City Schools / Staley High School / Falcon Club / Unlimited RV / Holland 1916 & Staley High School
Rookie Year: 2014
Last competed in 2020
http://www.staleyrobotics.com/
Data provided by the FIRST Events API
Team 4959 was 10-12-1 in official play in 2019.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4418 | 5930 | 3247 | 2333 | 4959 | 6900 | 35 | 10 | ||||||||
4418 | 5930 | 3247 | 35 | ||||||||||||
2333 | 4959 | 6900 | 10 | ||||||||||||
7744 | 4959 | 2410 | 2773 | 2461 | 4500 | 44 | 12 | ||||||||
7744 | 4959 | 2410 | 44 | ||||||||||||
2773 | 2461 | 4500 | 12 | ||||||||||||
4959 | 2341 | 7473 | 5578 | 3179 | 2986 | 27 | 27 | ||||||||
4959 | 2341 | 7473 | 27 | ||||||||||||
5578 | 3179 | 2986 | 27 | ||||||||||||
1619 | 4522 | 2424 | 4959 | 3931 | 7464 | 52 | 49 | ||||||||
1619 | 4522 | 2424 | 52 | ||||||||||||
4959 | 3931 | 7464 | 49 | ||||||||||||
4550 | 4523 | 2359 | 4959 | 4499 | 3179 | 55 | 20 | ||||||||
4550 | 4523 | 2359 | 55 | ||||||||||||
4959 | 4499 | 3179 | 20 | ||||||||||||
2352 | 662 | 3160 | 6809 | 4959 | 2373 | 37 | 45 | ||||||||
2352 | 662 | 3160 | 37 | ||||||||||||
6809 | 4959 | 2373 | 45 | ||||||||||||
3593 | 2723 | 4959 | 1750 | 2373 | 2795 | 32 | 39 | ||||||||
3593 | 2723 | 4959 | 32 | ||||||||||||
1750 | 2373 | 2795 | 39 | ||||||||||||
5621 | 1410 | 4959 | 3593 | 2354 | 2165 | 38 | 39 | ||||||||
5621 | 1410 | 4959 | 38 | ||||||||||||
3593 | 2354 | 2165 | 39 | ||||||||||||
2395 | 2765 | 4959 | 2398 | 31 | 5730 | 41 | 42 | ||||||||
2395 | 2765 | 4959 | 41 | ||||||||||||
2398 | 31 | 5730 | 42 |
in Sedalia, MO, USA
to Week 6
Team 4959 was Rank 9 with a record of 8-6-0 and won the following awards: