From
Cold Spring, Minnesota, USA
aka Meditronics/UMC/Coldspring/Cold Spring Lions/CMMA/Richmond Lions Club/Lakes Eye Clinic/Blattner Energy/IPM/JV Tooling/CG Tech/All Pro Powder Coating/Bernick's Pepsi/Blattner Energy/Central MN Credit Union/Charles Reichert Dental/Cold Spring Family Dentistry/Flexible Pipe Tool Company/Horizon Roofing/Schlangen Custom Cabinets/Bayer Built Woodworks&Rocori High School
Rookie Year: 2013
Last competed in 2020
http://N/A
Data provided by the FIRST Events API
Robot Name: N/A
Team 4728 was 0-1-0 in official play in 2016.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3102 | 5299 | 4728 | 2846 | 4009 | 6056 | 49 | 85 | ||||||||
3102 | 5299 | 4728 | 49 | ||||||||||||
2846 | 4009 | 6056 | 85 | ||||||||||||
4728 | 4011 | 4230 | 6146 | 2538 | 3293 | ||||||||||
4728 | 4011 | 4230 | |||||||||||||
6146 | 2538 | 3293 | |||||||||||||
2227 | 93 | 3291 | 4728 | 2538 | 4845 | ||||||||||
2227 | 93 | 3291 | |||||||||||||
4728 | 2538 | 4845 | |||||||||||||
4054 | 359 | 5542 | 4728 | 5253 | 5653 | ||||||||||
4054 | 359 | 5542 | |||||||||||||
4728 | 5253 | 5653 | |||||||||||||
3277 | 4539 | 3276 | 5913 | 4728 | 6045 | ||||||||||
3277 | 4539 | 3276 | |||||||||||||
5913 | 4728 | 6045 | |||||||||||||
5690 | 3056 | 4728 | 3290 | 1714 | 4011 | ||||||||||
5690 | 3056 | 4728 | |||||||||||||
3290 | 1714 | 4011 | |||||||||||||
4728 | 5143 | 4531 | 2052 | 2472 | 4238 | ||||||||||
4728 | 5143 | 4531 | |||||||||||||
2052 | 2472 | 4238 | |||||||||||||
4728 | 5019 | 3755 | 3294 | 4693 | 3740 | ||||||||||
4728 | 5019 | 3755 | |||||||||||||
3294 | 4693 | 3740 |
No CAD for team 4728 from 2016... Why not add some?