From
Duluth, Minnesota, USA
aka OPTUM/MTS/Krech Ojard & Associates/Lahti Family Foundation&Duluth Marshall School
Rookie Year: 2012
Last competed in 2020
Data provided by the FIRST Events API
Team 4230 was 1-0-0 in official play in 2016.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1714 | 6160 | 4693 | 2823 | 4230 | 1816 | 42 | 45 | ||||||||
1714 | 6160 | 4693 | 42 | ||||||||||||
2823 | 4230 | 1816 | 45 | ||||||||||||
4728 | 4011 | 4230 | 6146 | 2538 | 3293 | ||||||||||
4728 | 4011 | 4230 | |||||||||||||
6146 | 2538 | 3293 | |||||||||||||
5143 | 4818 | 3740 | 4607 | 3840 | 4230 | ||||||||||
5143 | 4818 | 3740 | |||||||||||||
4607 | 3840 | 4230 | |||||||||||||
2264 | 4539 | 4230 | 2823 | 5019 | 4238 | ||||||||||
2264 | 4539 | 4230 | |||||||||||||
2823 | 5019 | 4238 | |||||||||||||
4741 | 6175 | 3294 | 93 | 2977 | 4230 | ||||||||||
4741 | 6175 | 3294 | |||||||||||||
93 | 2977 | 4230 | |||||||||||||
4986 | 3293 | 4230 | 6045 | 2052 | 4845 | ||||||||||
4986 | 3293 | 4230 | |||||||||||||
6045 | 2052 | 4845 | |||||||||||||
6022 | 3055 | 3102 | 3056 | 4230 | 3750 | ||||||||||
6022 | 3055 | 3102 | |||||||||||||
3056 | 4230 | 3750 | |||||||||||||
6044 | 4845 | 4230 | 2472 | 4217 | 5913 | ||||||||||
6044 | 4845 | 4230 | |||||||||||||
2472 | 4217 | 5913 |
No matches played.