From
Seattle, Washington, USA
aka OSPI/Google/Boeing/HCDE at UW/SPEEA/PwC/Liberty Mutual&Roosevelt High School
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Team 4180 was 5-7-0 in official play in 2020.
As a member of the Pacific Northwest district, Team 4180 ranked #80 having earned 10 points.
in Snohomish, WA, USA
to Week 1
Team 4180 was Rank 27 with a record of 5-7-0
| Category | Points |
|---|---|
| Qual Points | 10 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4205 | 4180 | 2910 | 3826 | 2928 | 7118 | 91 | 45 | ||||||||
| 4205 | 4180 | 2910 | 91 | ||||||||||||
| 3826 | 2928 | 7118 | 45 | ||||||||||||
| 8248 | 1294 | 4918 | 4180 | 5588 | 4682 | 29 | 32 | ||||||||
| 8248 | 1294 | 4918 | 29 | ||||||||||||
| 4180 | 5588 | 4682 | 32 | ||||||||||||
| 4683 | 4512 | 7461 | 949 | 4309 | 4180 | 59 | 57 | ||||||||
| 4683 | 4512 | 7461 | 59 | ||||||||||||
| 949 | 4309 | 4180 | 57 | ||||||||||||
| 2903 | 4180 | 1899 | 2412 | 492 | 2910 | 39 | 146 | ||||||||
| 2903 | 4180 | 1899 | 39 | ||||||||||||
| 2412 | 492 | 2910 | 146 | ||||||||||||
| 1318 | 1778 | 949 | 4681 | 8032 | 4180 | 105 | 56 | ||||||||
| 1318 | 1778 | 949 | 105 | ||||||||||||
| 4681 | 8032 | 4180 | 56 | ||||||||||||
| 3070 | 4131 | 4309 | 1294 | 2412 | 4180 | 93 | 19 | ||||||||
| 3070 | 4131 | 4309 | 93 | ||||||||||||
| 1294 | 2412 | 4180 | 19 | ||||||||||||
| 4915 | 4911 | 3070 | 8059 | 4180 | 4918 | 99 | 32 | ||||||||
| 4915 | 4911 | 3070 | 99 | ||||||||||||
| 8059 | 4180 | 4918 | 32 | ||||||||||||
| 4173 | 4180 | 2928 | 4205 | 4513 | 1778 | 58 | 85 | ||||||||
| 4173 | 4180 | 2928 | 58 | ||||||||||||
| 4205 | 4513 | 1778 | 85 | ||||||||||||
| 4180 | 7627 | 2522 | 3826 | 4683 | 2976 | 92 | 144 | ||||||||
| 4180 | 7627 | 2522 | 92 | ||||||||||||
| 3826 | 4683 | 2976 | 144 | ||||||||||||
| 3070 | 4512 | 4180 | 4089 | 1899 | 4682 | 127 | 80 | ||||||||
| 3070 | 4512 | 4180 | 127 | ||||||||||||
| 4089 | 1899 | 4682 | 80 | ||||||||||||
| 4180 | 4513 | 1318 | 4918 | 4682 | 3268 | 57 | 44 | ||||||||
| 4180 | 4513 | 1318 | 57 | ||||||||||||
| 4918 | 4682 | 3268 | 44 | ||||||||||||
| 5588 | 2903 | 8059 | 3268 | 2976 | 4180 | 40 | 141 | ||||||||
| 5588 | 2903 | 8059 | 40 | ||||||||||||
| 3268 | 2976 | 4180 | 141 | ||||||||||||
No matches played.