From
Arlington, Washington, USA
aka The Boeing Company/Office of Superintendent for Public Instruction/SPEEA/DoD STEM &Arlington High School
Rookie Year: 2009
Last competed in 2020
Details on firstinspires.org
Team 2903 was 4-8-0 in official play in 2020.
As a member of the Pacific Northwest district, Team 2903 ranked #102 having earned 6 points.
in Snohomish, WA, USA
to Week 1
Team 2903 was Rank 34 with a record of 4-8-0
| Category | Points |
|---|---|
| Qual Points | 6 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 6 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2522 | 5588 | 8032 | 1778 | 2903 | 7627 | 98 | 84 | ||||||||
| 2522 | 5588 | 8032 | 98 | ||||||||||||
| 1778 | 2903 | 7627 | 84 | ||||||||||||
| 492 | 7118 | 7627 | 4911 | 2903 | 4173 | 57 | 59 | ||||||||
| 492 | 7118 | 7627 | 57 | ||||||||||||
| 4911 | 2903 | 4173 | 59 | ||||||||||||
| 2522 | 4918 | 2903 | 2910 | 1318 | 3070 | 44 | 186 | ||||||||
| 2522 | 4918 | 2903 | 44 | ||||||||||||
| 2910 | 1318 | 3070 | 186 | ||||||||||||
| 2903 | 4180 | 1899 | 2412 | 492 | 2910 | 39 | 146 | ||||||||
| 2903 | 4180 | 1899 | 39 | ||||||||||||
| 2412 | 492 | 2910 | 146 | ||||||||||||
| 1899 | 4911 | 2910 | 4513 | 2903 | 2928 | 220 | 31 | ||||||||
| 1899 | 4911 | 2910 | 220 | ||||||||||||
| 4513 | 2903 | 2928 | 31 | ||||||||||||
| 2903 | 4512 | 3268 | 4915 | 4683 | 1778 | 29 | 49 | ||||||||
| 2903 | 4512 | 3268 | 29 | ||||||||||||
| 4915 | 4683 | 1778 | 49 | ||||||||||||
| 2903 | 4089 | 2412 | 8032 | 3826 | 1294 | 80 | 36 | ||||||||
| 2903 | 4089 | 2412 | 80 | ||||||||||||
| 8032 | 3826 | 1294 | 36 | ||||||||||||
| 7118 | 4131 | 1318 | 8248 | 7461 | 2903 | 80 | 40 | ||||||||
| 7118 | 4131 | 1318 | 80 | ||||||||||||
| 8248 | 7461 | 2903 | 40 | ||||||||||||
| 492 | 3070 | 2903 | 1318 | 2930 | 4682 | 66 | 63 | ||||||||
| 492 | 3070 | 2903 | 66 | ||||||||||||
| 1318 | 2930 | 4682 | 63 | ||||||||||||
| 4512 | 4089 | 4513 | 949 | 4681 | 2903 | 63 | 100 | ||||||||
| 4512 | 4089 | 4513 | 63 | ||||||||||||
| 949 | 4681 | 2903 | 100 | ||||||||||||
| 1899 | 5588 | 4205 | 2903 | 4309 | 4683 | 74 | 20 | ||||||||
| 1899 | 5588 | 4205 | 74 | ||||||||||||
| 2903 | 4309 | 4683 | 20 | ||||||||||||
| 5588 | 2903 | 8059 | 3268 | 2976 | 4180 | 40 | 141 | ||||||||
| 5588 | 2903 | 8059 | 40 | ||||||||||||
| 3268 | 2976 | 4180 | 141 | ||||||||||||
No matches played.