From
        
          Fullerton, California, USA
        
        
      
       aka Boeing&Troy High School
       Rookie Year: 2012
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
    Robot Name: HeLIN
      
        
      
    
Overall, Team 3952 had an average qual score of 40.70 in 2015.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4078 | 3952 | 3965 | 2984 | 812 | 5137 | 58 | 90 | ||||||||
| 4078 | 3952 | 3965 | 58 | ||||||||||||
| 2984 | 812 | 5137 | 90 | ||||||||||||
| 4616 | 4160 | 3255 | 3952 | 5430 | 3341 | 50 | 0 | ||||||||
| 4616 | 4160 | 3255 | 50 | ||||||||||||
| 3952 | 5430 | 3341 | 0 | ||||||||||||
| 5477 | 4738 | 3128 | 3952 | 2827 | 399 | 10 | 60 | ||||||||
| 5477 | 4738 | 3128 | 10 | ||||||||||||
| 3952 | 2827 | 399 | 60 | ||||||||||||
| 3952 | 2339 | 3453 | 4919 | 3965 | 4583 | 38 | 42 | ||||||||
| 3952 | 2339 | 3453 | 38 | ||||||||||||
| 4919 | 3965 | 4583 | 42 | ||||||||||||
| 1538 | 1622 | 3952 | 3704 | 5627 | 3470 | 121 | 63 | ||||||||
| 1538 | 1622 | 3952 | 121 | ||||||||||||
| 3704 | 5627 | 3470 | 63 | ||||||||||||
| 2543 | 5025 | 2485 | 1572 | 5137 | 3952 | 58 | 66 | ||||||||
| 2543 | 5025 | 2485 | 58 | ||||||||||||
| 1572 | 5137 | 3952 | 66 | ||||||||||||
| 3952 | 5514 | 5474 | 3453 | 841 | 4486 | 6 | 32 | ||||||||
| 3952 | 5514 | 5474 | 6 | ||||||||||||
| 3453 | 841 | 4486 | 32 | ||||||||||||
| 1266 | 3647 | 4498 | 3952 | 5627 | 4014 | 20 | 6 | ||||||||
| 1266 | 3647 | 4498 | 20 | ||||||||||||
| 3952 | 5627 | 4014 | 6 | ||||||||||||
| 3647 | 3476 | 5768 | 5765 | 3952 | 3491 | 101 | 22 | ||||||||
| 3647 | 3476 | 5768 | 101 | ||||||||||||
| 5765 | 3952 | 3491 | 22 | ||||||||||||
| 5025 | 3647 | 3952 | 5089 | 2102 | 702 | 30 | 22 | ||||||||
| 5025 | 3647 | 3952 | 30 | ||||||||||||
| 5089 | 2102 | 702 | 22 | ||||||||||||
No CAD for team 3952 from 2015... Why not add some?