| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4616 | 4160 | 3255 | 50 | ||||||||||
| 3952 | 5430 | 3341 | 0 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 20 | Tote Points | 0 | 
| 24 | Container Points | 0 | 
| 6 | Litter Points | 0 | 
| 50 | Total Teleop | 0 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 50 | Total Score | 0 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!