From Reed City , Michigan, USA
aka Reed City Group/Cargill/Eckhart Reed City/H&R Screw/Ventra Plastics/Tubelite Inc./Kendall Electric/Toyota&Reed City High School
Rookie Year: 2011
Last competed in 2020
Data provided by the FIRST Events API


Add Social Media!


Event Results

As a member of the FIRST In Michigan district, Team 3603 ranked 293 having earned 0 points.

Match Red Alliance Blue Alliance Scores
Qualifications
3603 3770 5175 862 4983 1502
5247 2619 3603 5525 3570 5661
6193 5661 5575 3603 5560 5166
5534 5712 6193 5224 3603 107
6074 5448 3603 5247 3618 5575
5703 3603 5534 6074 5560 4398
2619 5166 5562 3603 6193 5504
6121 4983 3603 4377 5316 5175
6098 3603 6071 6074 6121 5703
5547 3603 5229 5017 6071 5247
107 5156 3602 3603 4377 862
3537 5224 1918 3603 5156 5562

No matches played.


Add Media!

Photos & Videos

No photos or videos for team 3603 from 2016... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 3603 from 2016... Why not add some?