FIM District - Standish-Sterling Event 2016

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3618 5703 6193 5017 1918 5229
107 5560 6071 5156 3570 5447
3603 3770 5175 862 4983 1502
5504 5534 5224 5448 6121 5575
4377 3537 4398 6098 5316 5247
5562 6074 5226 5166 5547 5661
3602 5712 862 2619 5525 5229
6121 5560 3537 5175 3618 4398
3770 5575 5017 5547 6193 5316
5247 2619 3603 5525 3570 5661
5703 5504 5562 6074 5712 4377
5156 5166 6071 5534 6098 1502
5224 5447 5448 4983 5226 3602
107 5525 5175 1918 5247 5703
6193 5661 5575 3603 5560 5166
6074 2619 5504 5156 5229 4983
5224 5226 3618 3770 107 4398
5534 5448 5547 5447 5712 1918
5017 4377 3602 6121 862 6071
3570 1502 5316 5562 3537 6098
5534 5712 6193 5224 3603 107
5547 6121 5175 5247 5156 5448
4398 5447 1502 6098 862 6074
4377 3570 5703 5226 5525 5575
5229 3537 3618 4983 2619 6071
1918 3770 5316 5560 3602 5504
5661 5562 5712 5017 5166 5175
1502 5226 6071 6121 5525 6193
6074 5448 3603 5247 3618 5575
5562 4377 3770 2619 5534 5447
5224 5166 3602 5229 4398 5703
4983 6098 5504 3570 5017 5560
862 5156 5547 107 5661 5316
1918 5448 5166 3537 5575 2619
5703 3603 5534 6074 5560 4398
5547 3570 6071 862 5229 5224
5661 4377 4983 1918 1502 3602
5156 3618 5712 5226 5447 5316
5562 5017 6121 5525 3770 3537
5247 5504 107 6098 5175 6193
862 5226 3570 1918 4983 5534
5703 5712 5017 3770 1502 5156
5575 5316 6074 5224 5175 6071
2619 5166 5562 3603 6193 5504
6098 4398 5547 4377 5525 3618
5447 107 3537 6121 5661 5229
5560 5247 5712 3602 5448 6071
6098 2619 5017 5575 3570 5224
6121 4983 3603 4377 5316 5175
5534 5560 5156 5525 3602 5562
5447 5229 5504 4398 1918 5661
5448 6193 3770 862 5166 107
3618 6074 5547 5703 3537 1502
5247 5175 5447 5226 2619 5560
5017 4398 6193 5712 3570 5448
4983 5525 5166 107 4377 5547
5247 3602 5229 1502 5575 5562
5504 5226 1918 3537 862 5316
6098 3603 6071 6074 6121 5703
5661 5156 5224 5534 3618 3770
5575 862 4398 5175 5562 4983
5547 3603 5229 5017 6071 5247
4377 5224 1502 5448 3618 2619
5316 5156 5525 6193 5447 5166
5703 3770 3602 3537 3570 5504
6098 5661 5560 5712 6121 5226
107 1918 5575 5534 6074 5017
5447 4983 3618 3570 5247 6193
5562 5316 5448 6071 5703 5661
5525 5560 1502 5224 6074 3770
107 5156 3602 3603 4377 862
3537 5226 5534 5229 5175 5712
6098 6121 5166 2619 1918 5547
4398 5247 5525 5504 3770 6071
862 5661 5447 4983 5575 5703
3537 5224 1918 3603 5156 5562
5560 6193 5229 4377 6098 5448
6074 5175 3602 5017 5547 5226
6121 3618 3570 5504 5712 5166
1502 107 2619 5534 5316 4398
TeamLocationImage
Holland, Michigan, USA
Canton, Michigan, USA
Chelsea, Michigan, USA
Fremont, Michigan, USA
Midland, Michigan, USA
Indian River, Michigan, USA
Alma, Michigan, USA
Escanaba, Michigan, USA
Reed City , Michigan, USA
Petoskey, Michigan, USA
Midland, Michigan, USA
Boyne City, Michigan, USA
Traverse City, Michigan, USA
Mancelona, Michigan, USA
--
Pigeon, Michigan, USA
Freeland, Michigan, USA
Pickford, Michigan, USA
Standish, Michigan, USA
--
TeamLocationImage
Saginaw, Michigan, USA
East Jordan, Michigan, USA
Saranac, Michigan, USA
Sebewaing, Michigan, USA
Big Rapids, Michigan, USA
Pinconning , Michigan, USA
Lincoln, Michigan, USA
Onaway, Michigan, USA
Hale, Michigan, USA
Central Lake, Michigan, USA
Maple City, Michigan, USA
--
Whittemore, Michigan, USA
Midland, Michigan, USA
Hemlock, Michigan, USA
Bay City, Michigan, USA
Roscommon, Michigan, USA
Beaver Island, Michigan, USA
Grayling, Michigan, USA
Bay City, Michigan, USA
Add Other Media!

Media

No videos for this event... Why not add one?