From
        
          Farmington, Minnesota, USA
        
        
      
       aka BTD Manufacturing/Collins Aerospace/Linde/Lube-Tech/SkyWater Technology&Farmington High School
       Rookie Year: 2009
       Last competed in 2020
      
       Details on firstinspires.org
      
      
      
Team 2987 was 16-11-0 in official play in 2019.
                   in Duluth, MN, USA
                  
    to  Week 2
                  
                
Team 2987 was Rank 20 with a record of 6-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 4703 | 
| Pick 1 | 2987 | 
| Pick 2 | 4198 | 
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3100 | 2052 | 2450 | 2987 | 2823 | 5019 | 65 | 48 | ||||||||
| 3100 | 2052 | 2450 | 65 | ||||||||||||
| 2987 | 2823 | 5019 | 48 | ||||||||||||
| 4182 | 4593 | 5903 | 3081 | 3130 | 2987 | 60 | 33 | ||||||||
| 4182 | 4593 | 5903 | 60 | ||||||||||||
| 3081 | 3130 | 2987 | 33 | ||||||||||||
| 1792 | 4693 | 5720 | 6147 | 2987 | 2826 | 40 | 51 | ||||||||
| 1792 | 4693 | 5720 | 40 | ||||||||||||
| 6147 | 2987 | 2826 | 51 | ||||||||||||
| 4226 | 4859 | 2987 | 4531 | 6758 | 4198 | 54 | 42 | ||||||||
| 4226 | 4859 | 2987 | 54 | ||||||||||||
| 4531 | 6758 | 4198 | 42 | ||||||||||||
| 7028 | 5143 | 3130 | 2987 | 1792 | 4531 | 54 | 67 | ||||||||
| 7028 | 5143 | 3130 | 54 | ||||||||||||
| 2987 | 1792 | 4531 | 67 | ||||||||||||
| 3297 | 2987 | 4623 | 4624 | 3212 | 2846 | 50 | 38 | ||||||||
| 3297 | 2987 | 4623 | 50 | ||||||||||||
| 4624 | 3212 | 2846 | 38 | ||||||||||||
| 6574 | 2987 | 4198 | 7530 | 4607 | 3630 | 59 | 56 | ||||||||
| 6574 | 2987 | 4198 | 59 | ||||||||||||
| 7530 | 4607 | 3630 | 56 | ||||||||||||
| 2987 | 5434 | 1732 | 2823 | 3754 | 3267 | 58 | 65 | ||||||||
| 2987 | 5434 | 1732 | 58 | ||||||||||||
| 2823 | 3754 | 3267 | 65 | ||||||||||||
| 5232 | 3630 | 2987 | 876 | 6819 | 2511 | 52 | 53 | ||||||||
| 5232 | 3630 | 2987 | 52 | ||||||||||||
| 876 | 6819 | 2511 | 53 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 4607 | 2826 | 3130 | 2987 | 4703 | 4198 | 79 | 79 | ||||||||
| 4607 | 2826 | 3130 | 79 | ||||||||||||
| 2987 | 4703 | 4198 | 79 | ||||||||||||
| 4607 | 2826 | 3130 | 2987 | 4703 | 4198 | 78 | 64 | ||||||||
| 4607 | 2826 | 3130 | 78 | ||||||||||||
| 2987 | 4703 | 4198 | 64 | ||||||||||||
| 4607 | 2826 | 3130 | 2987 | 4703 | 4198 | 67 | 65 | ||||||||
| 4607 | 2826 | 3130 | 67 | ||||||||||||
| 2987 | 4703 | 4198 | 65 | ||||||||||||
                   in Minneapolis, MN, USA
                  
    to  Week 5
                  
                
Team 2987 was Rank 3 with a record of 10-5-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Semifinals.
| Captain | 2987 | 
| Pick 1 | 7028 | 
| Pick 2 | 4536 |