From
North St. Paul, Minnesota, USA
aka 3M/Tolerance Tool/Boston Scientific/City of Maplewood & North High School
Rookie Year: 2008
Last competed in 2020
http://www.team2501.com
Data provided by the FIRST Events API
Team 2501 was 8-13-0 in official play in 2019.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2491 | 3054 | 2501 | 4593 | 7103 | 6758 | 47 | 57 | ||||||||
2491 | 3054 | 2501 | 47 | ||||||||||||
4593 | 7103 | 6758 | 57 | ||||||||||||
2501 | 6758 | 2470 | 3267 | 2450 | 7028 | 40 | 48 | ||||||||
2501 | 6758 | 2470 | 40 | ||||||||||||
3267 | 2450 | 7028 | 48 | ||||||||||||
3691 | 2509 | 2823 | 2501 | 3297 | 4607 | 48 | 41 | ||||||||
3691 | 2509 | 2823 | 48 | ||||||||||||
2501 | 3297 | 4607 | 41 | ||||||||||||
2499 | 6147 | 4607 | 6132 | 2501 | 3883 | 40 | 53 | ||||||||
2499 | 6147 | 4607 | 40 | ||||||||||||
6132 | 2501 | 3883 | 53 | ||||||||||||
2501 | 6624 | 525 | 4623 | 5232 | 5720 | 64 | 47 | ||||||||
2501 | 6624 | 525 | 64 | ||||||||||||
4623 | 5232 | 5720 | 47 | ||||||||||||
1792 | 7530 | 876 | 4182 | 5434 | 2501 | 29 | 56 | ||||||||
1792 | 7530 | 876 | 29 | ||||||||||||
4182 | 5434 | 2501 | 56 | ||||||||||||
4531 | 6707 | 5434 | 2052 | 2501 | 2511 | 31 | 62 | ||||||||
4531 | 6707 | 5434 | 31 | ||||||||||||
2052 | 2501 | 2511 | 62 | ||||||||||||
6624 | 3100 | 5019 | 5903 | 4859 | 2501 | 66 | 70 | ||||||||
6624 | 3100 | 5019 | 66 | ||||||||||||
5903 | 4859 | 2501 | 70 | ||||||||||||
3212 | 2501 | 7019 | 3130 | 4703 | 6044 | 38 | 48 | ||||||||
3212 | 2501 | 7019 | 38 | ||||||||||||
3130 | 4703 | 6044 | 48 | ||||||||||||
Quarterfinals | |||||||||||||||
3100 | 2823 | 3883 | 2501 | 2511 | 4182 | 52 | 68 | ||||||||
3100 | 2823 | 3883 | 52 | ||||||||||||
2501 | 2511 | 4182 | 68 | ||||||||||||
3100 | 2823 | 3883 | 2501 | 2511 | 4182 | 71 | 49 | ||||||||
3100 | 2823 | 3883 | 71 | ||||||||||||
2501 | 2511 | 4182 | 49 | ||||||||||||
3100 | 2823 | 3883 | 2501 | 2511 | 4182 | 69 | 49 | ||||||||
3100 | 2823 | 3883 | 69 | ||||||||||||
2501 | 2511 | 4182 | 49 |
in Minneapolis, MN, USA
to Week 5
Team 2501 was Rank 62 with a record of 2-7-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4549 | 3134 | 2846 | 2181 | 7850 | 2501 | 27 | 23 | ||||||||
4549 | 3134 | 2846 | 27 | ||||||||||||
2181 | 7850 | 2501 | 23 | ||||||||||||
2501 | 2855 | 7068 | 5637 | 2987 | 2500 | 45 | 67 | ||||||||
2501 | 2855 | 7068 | 45 | ||||||||||||
5637 | 2987 | 2500 | 67 | ||||||||||||
3630 | 2501 | 7180 | 4207 | 2181 | 3007 | 60 | 58 | ||||||||
3630 | 2501 | 7180 | 60 | ||||||||||||
4207 | 2181 | 3007 | 58 | ||||||||||||
3244 | 3202 | 4198 | 3184 | 3299 | 2501 | 55 | 24 | ||||||||
3244 | 3202 | 4198 | 55 | ||||||||||||
3184 | 3299 | 2501 | 24 | ||||||||||||
4229 | 2518 | 2508 | 6709 | 2501 | 5996 | 54 | 39 | ||||||||
4229 | 2518 | 2508 | 54 | ||||||||||||
6709 | 2501 | 5996 | 39 | ||||||||||||
2532 | 3102 | 7180 | 3023 | 2480 | 2501 | 36 | 31 | ||||||||
2532 | 3102 | 7180 | 36 | ||||||||||||
3023 | 2480 | 2501 | 31 | ||||||||||||
3871 | 3751 | 2855 | 2501 | 2823 | 3055 | 31 | 51 | ||||||||
3871 | 3751 | 2855 | 31 | ||||||||||||
2501 | 2823 | 3055 | 51 | ||||||||||||
3038 | 2501 | 3751 | 5541 | 3745 | 2502 | 47 | 51 | ||||||||
3038 | 2501 | 3751 | 47 | ||||||||||||
5541 | 3745 | 2502 | 51 | ||||||||||||
2501 | 5637 | 2498 | 3630 | 2529 | 2509 | 54 | 71 | ||||||||
2501 | 5637 | 2498 | 54 | ||||||||||||
3630 | 2529 | 2509 | 71 |