| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2170 | 1768 | 1124 | 142 | ||||||||||
| 237 | 501 | 3467 | 130 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 58 | Tote Points | 44 | 
| 60 | Container Points | 68 | 
| 24 | Litter Points | 18 | 
| 142 | Total Teleop | 130 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -0 | 
| 0 | Adjustments | 0 | 
| 142 | Total Score | 130 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!