| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2648 | 5122 | 1073 | 70 | ||||||||||
| 61 | 4905 | 2067 | 116 | ||||||||||
| 0 | Robot Set | 0 | 
| 0 | Container Set | 0 | 
| 0 | Tote Set | 0 | 
| 0 | Tote Stack | 0 | 
| 0 | Total Auto | 0 | 
|---|---|---|
| 22 | Tote Points | 30 | 
| 36 | Container Points | 56 | 
| 12 | Litter Points | 36 | 
| 70 | Total Teleop | 122 | 
| 0 | Coopertition | 0 | 
| -0 | Fouls | -6 | 
| 0 | Adjustments | 0 | 
| 70 | Total Score | 116 | 
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!