| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1218 | 6226 | 423 | 154 | ||||||||||
| 1089 | 2729 | 2234 | 85 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 0 5 0 | Auto Power Cells | 0 6 0 | ||
| 20 | Auto Power Cell Points | 24 | ||
| 35 | Total Auto | 39 | ||
|---|---|---|---|---|
| 0 12 3 | Teleop Power Cells | 0 8 0 | ||
| 33 | Teleop Power Cell Points | 16 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | |||
| Robot 2 Endgame | Park (+5) | |||
| Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
| (+15) | Shield Generator Switch Level | |||
| 65 | Endgame Points | 30 | ||
| 98 | Total Teleop | 46 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +21 / +0 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 154 | Total Score | 85 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!