to Week 2
Duluth Entertainment Convention Center in Duluth, MN, USA
http://www.mnfirst.org
- details on firstinspires.org
Data provided by the FIRST Events API
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 1816 | 167 | 5464 |
Alliance 2 | 6022 | 5690 | 6217 (7041) |
Alliance 3 | 5348 | 4728 | 2526 |
Alliance 4 | 5991 | 7797 | 4511 |
Alliance 5 | 4741 | 2169 | 2264 |
Alliance 6 | 3267 | 5576 | 4674 |
Alliance 7 | 2861 | 3102 | 4230 |
Alliance 8 | 6045 | 3740 | 4009 |
1.
1816167 5464 |
1816 167 5464 |
1816 167 5464 |
5348 4728 2526 |
5348 4728 2526 |
3.
53484728 2526 |
8.
60453740 4009 |
6.
32675576 4674 |
||||
4.
59917797 4511 |
5991 7797 4511 |
6022 5690 6217 7041 |
2.
60225690 6217 |
||
5.
47412169 2264 |
7.
28613102 4230 |
Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 1816 | 2.44 | 360 | 515 | 247 | 8-1-0 | 0 | 9 | 22 |
2 | 6022 | 2.22 | 264 | 500 | 205 | 8-1-0 | 0 | 9 | 20 |
3 | 5348 | 2.11 | 316 | 430 | 186 | 8-1-0 | 0 | 9 | 19 |
4 | 5991 | 2.11 | 202 | 565 | 195 | 7-2-0 | 0 | 9 | 19 |
5 | 4741 | 2.00 | 278 | 515 | 240 | 7-2-0 | 0 | 9 | 18 |
6 | 3267 | 2.00 | 194 | 450 | 167 | 7-2-0 | 0 | 9 | 18 |
7 | 167 | 1.88 | 283 | 480 | 188 | 6-3-0 | 0 | 9 | 17 |
8 | 2861 | 1.88 | 251 | 515 | 118 | 6-3-0 | 0 | 9 | 17 |
9 | 6045 | 1.77 | 345 | 340 | 201 | 7-2-0 | 0 | 9 | 16 |
10 | 7797 | 1.77 | 273 | 445 | 182 | 6-3-0 | 0 | 9 | 16 |
11 | 4674 | 1.77 | 266 | 315 | 179 | 7-2-0 | 0 | 9 | 16 |
12 | 3740 | 1.77 | 262 | 470 | 131 | 6-3-0 | 0 | 9 | 16 |
13 | 7041 | 1.77 | 199 | 450 | 140 | 6-3-0 | 0 | 9 | 16 |
14 | 4728 | 1.66 | 304 | 420 | 241 | 6-3-0 | 0 | 9 | 15 |
15 | 4511 | 1.66 | 303 | 420 | 171 | 6-3-0 | 0 | 9 | 15 |
16 | 7068 | 1.66 | 266 | 365 | 208 | 6-3-0 | 0 | 9 | 15 |
17 | 2175 | 1.66 | 241 | 390 | 163 | 6-3-0 | 0 | 9 | 15 |
18 | 8416 | 1.66 | 203 | 375 | 153 | 6-3-0 | 0 | 9 | 15 |
19 | 4009 | 1.55 | 340 | 385 | 229 | 6-3-0 | 0 | 9 | 14 |
20 | 2823 | 1.55 | 338 | 360 | 230 | 6-3-0 | 0 | 9 | 14 |
21 | 3102 | 1.55 | 310 | 330 | 174 | 6-3-0 | 0 | 9 | 14 |
22 | 5690 | 1.55 | 305 | 495 | 241 | 5-4-0 | 0 | 9 | 14 |
23 | 6453 | 1.55 | 291 | 395 | 230 | 6-3-0 | 0 | 9 | 14 |
24 | 6160 | 1.55 | 287 | 490 | 128 | 5-4-0 | 0 | 9 | 14 |
25 | 5576 | 1.55 | 273 | 480 | 164 | 5-4-0 | 0 | 9 | 14 |
26 | 3122 | 1.55 | 261 | 365 | 211 | 6-3-0 | 0 | 9 | 14 |
27 | 6217 | 1.44 | 306 | 405 | 181 | 5-4-0 | 0 | 9 | 13 |
28 | 3275 | 1.44 | 300 | 435 | 120 | 5-4-0 | 0 | 9 | 13 |
29 | 6146 | 1.44 | 265 | 420 | 154 | 5-4-0 | 0 | 9 | 13 |
30 | 4238 | 1.44 | 196 | 380 | 81 | 5-4-0 | 0 | 9 | 13 |
31 | 2264 | 1.33 | 277 | 350 | 283 | 5-4-0 | 0 | 9 | 12 |
32 | 7864 | 1.33 | 272 | 355 | 136 | 5-4-0 | 0 | 9 | 12 |
33 | 3134 | 1.33 | 266 | 365 | 131 | 5-4-0 | 0 | 9 | 12 |
34 | 4230 | 1.33 | 171 | 460 | 207 | 5-4-0 | 0 | 9 | 12 |
35 | 5826 | 1.22 | 299 | 405 | 111 | 4-5-0 | 0 | 9 | 11 |
36 | 6318 | 1.22 | 198 | 505 | 90 | 3-6-0 | 0 | 9 | 11 |
37 | 93 | 1.11 | 213 | 400 | 133 | 3-6-0 | 0 | 9 | 10 |
38 | 4845 | 1.11 | 179 | 395 | 137 | 4-5-0 | 0 | 9 | 10 |
39 | 3291 | 1.00 | 265 | 325 | 133 | 4-5-0 | 0 | 9 | 9 |
40 | 5464 | 1.00 | 248 | 420 | 107 | 3-6-0 | 0 | 9 | 9 |
41 | 5653 | 1.00 | 244 | 365 | 182 | 3-6-0 | 0 | 9 | 9 |
42 | 2503 | 1.00 | 235 | 350 | 151 | 4-5-0 | 0 | 9 | 9 |
43 | 2526 | 1.00 | 224 | 330 | 185 | 3-6-0 | 0 | 9 | 9 |
44 | 6047 | 1.00 | 144 | 385 | 108 | 3-6-0 | 0 | 9 | 9 |
45 | 3755 | 0.88 | 266 | 300 | 147 | 3-6-0 | 0 | 9 | 8 |
46 | 3058 | 0.88 | 249 | 350 | 184 | 3-6-0 | 0 | 9 | 8 |
47 | 2177 | 0.88 | 248 | 385 | 135 | 3-6-0 | 0 | 9 | 8 |
48 | 4181 | 0.88 | 219 | 315 | 143 | 3-6-0 | 0 | 9 | 8 |
49 | 5586 | 0.88 | 207 | 365 | 102 | 3-6-0 | 0 | 9 | 8 |
50 | 8372 | 0.88 | 174 | 275 | 96 | 3-6-0 | 0 | 9 | 8 |
51 | 5253 | 0.77 | 235 | 255 | 157 | 3-6-0 | 0 | 9 | 7 |
52 | 3294 | 0.77 | 219 | 390 | 140 | 2-7-0 | 0 | 9 | 7 |
53 | 5999 | 0.77 | 214 | 305 | 151 | 3-6-0 | 0 | 9 | 7 |
54 | 2169 | 0.66 | 271 | 315 | 231 | 2-7-0 | 0 | 9 | 6 |
55 | 5542 | 0.66 | 270 | 255 | 158 | 3-6-0 | 0 | 9 | 6 |
56 | 3100 | 0.66 | 256 | 260 | 170 | 3-6-0 | 0 | 9 | 6 |
57 | 6628 | 0.66 | 255 | 340 | 214 | 2-7-0 | 0 | 9 | 6 |
58 | 7893 | 0.66 | 246 | 210 | 155 | 3-6-0 | 0 | 9 | 6 |
59 | 4480 | 0.66 | 237 | 435 | 81 | 2-7-0 | 0 | 9 | 6 |
60 | 4166 | 0.55 | 215 | 250 | 125 | 2-7-0 | 0 | 9 | 5 |
61 | 5290 | 0.44 | 212 | 285 | 129 | 1-8-0 | 0 | 9 | 4 |
62 | 3754 | 0.33 | 190 | 310 | 157 | 1-8-0 | 0 | 9 | 3 |
63 | 4217 | 0.22 | 199 | 220 | 109 | 1-8-0 | 0 | 9 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 2526 |
Regional Engineering Inspiration Award | 4009 |
Rookie All Star Award | 8416 |
Woodie Flowers Finalist Award | Jesse Frost (3134) |
Volunteer of the Year | University of Minnesota Duluth |
FIRST Dean's List Finalist Award | Alexander Scheibe (6318) |
FIRST Dean's List Finalist Award | Sara Nadian (2526) |
Regional Winners | 1816 |
Regional Winners | 5464 |
Regional Winners | 167 |
Regional Finalists | 4728 |
Regional Finalists | 5348 |
Regional Finalists | 2526 |
Autonomous Award sponsored by Ford | 2823 |
Creativity Award sponsored by Xerox | 3058 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1816 |
Excellence in Engineering Award sponsored by Delphi | 7068 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 5653 |
Highest Rookie Seed | 8416 |
Imagery Award in honor of Jack Kamen | 2177 |
Industrial Design Award sponsored by General Motors | 5576 |
Innovation in Control Award sponsored by Rockwell Automation | 2264 |
Judges' Award | 6217 |
Quality Award sponsored by Motorola Solutions Foundation | 4845 |
Rookie Inspiration Award sponsored by National Instruments | 8372 |
Safety Award sponsored by Underwriters Laboratories | 7797 |
Team Spirit Award sponsored by FCA Foundation | 2169 |
Wildcard | 4728 |
Wildcard | 5348 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 518 | 570 | 90.88% |
Achieve Stage 1 | 150 | 190 | 78.95% |
Achieve Stage 2 | 0 | 190 | 0.00% |
Achieve Stage 3 | 0 | 190 | 0.00% |
Endgame Parking | 210 | 570 | 36.84% |
Endgame Hanging | 238 | 570 | 41.75% |
Generator Level + Hang | 72 | 190 | 37.89% |
Shield Generator Operational RP Achieved * | 55 | 190 | 28.95% |
Shield Generator Energized RP Achieved * | 0 | 190 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 190 | 0.00% |
High Score | 181 in Q54 |
Average Match Score | 97.51 |
Average Winning Score | 116.62 |
Average Win Margin | 38.22 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 13.63 | -- | -- |
Average Cell Count (Bottom) | 0.75 | 3.76 | 4.51 |
Average Cell Count (Outer) | 2.65 | 6.02 | 8.66 |
Average Cell Count (Inner) | 0.38 | 0.79 | 1.17 |
Average Cell Count | 3.78 | 10.56 | 14.35 |
Average Cell Points | 14.40 | 18.16 | 32.56 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 8.79 |
Average Score | 28.03 | 60.68 | 97.51 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 88 | 90 | 97.78% |
Achieve Stage 1 | 27 | 30 | 90.00% |
Achieve Stage 2 | 0 | 30 | 0.00% |
Achieve Stage 3 | 0 | 30 | 0.00% |
Endgame Parking | 23 | 90 | 25.56% |
Endgame Hanging | 59 | 90 | 65.56% |
Generator Level + Hang | 12 | 30 | 40.00% |
Shield Generator Operational RP Achieved * | 0 | 30 | 0.00% |
Shield Generator Energized RP Achieved * | 0 | 30 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 30 | 0.00% |
High Score | 192 in QF4-2 |
Average Match Score | 124.77 |
Average Winning Score | 145.87 |
Average Win Margin | 42.20 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 14.67 | -- | -- |
Average Cell Count (Bottom) | 1.03 | 1.23 | 2.27 |
Average Cell Count (Outer) | 4.87 | 7.47 | 12.33 |
Average Cell Count (Inner) | 0.73 | 0.53 | 1.27 |
Average Cell Count | 6.63 | 9.23 | 15.87 |
Average Cell Points | 25.93 | 17.77 | 43.70 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 7.40 |
Average Score | 40.60 | 76.77 | 124.77 |