| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4230 | 8372 | 6047 | 35 | ||||||||||
| 6217 | 2503 | 4845 | 107 | ||||||||||
| (+5) | Initiation Line Exited | (+15) | ||
| 0 0 0 | Auto Power Cells | 0 2 0 | ||
| 0 | Auto Power Cell Points | 8 | ||
| 5 | Total Auto | 23 | ||
|---|---|---|---|---|
| 20 0 0 | Teleop Power Cells | 6 5 1 | ||
| 20 | Teleop Power Cell Points | 19 | ||
| 0 | Control Panel Points | 0 | ||
| Park (+5) | Robot 1 Endgame | Park (+5) | ||
| Park (+5) | Robot 2 Endgame | Park (+5) | ||
| Robot 3 Endgame | Hang (+25) | |||
| Shield Generator Switch Level | ||||
| 10 | Endgame Points | 35 | ||
| 30 | Total Teleop | 54 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +0 / +30 | ||
| 0 | Adjustments | 0 | ||
| 35 | Total Score | 107 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!